Latest earthquakes (10 days, 30 days, last year)
Close earthquakes in the last 30 days
Close earthquakes in the last 30 days, senses in the Iberian Peninsula and Canary Island.
Event | Date | UTC time | Local time (*) | Latitude | Longitude | Depth (km) | Magnitude | Mag. type INFO: Magnitude type (se abrirá nueva ventana) | Max. int INFO: Intensity scale (se abrirá nueva ventana) | Region | More Info |
---|---|---|---|---|---|---|---|---|---|---|---|
es2025nqyeu | 14/07/2025 | 05:21:40 | 07:21:40 | 42.6889 | 0.6886 | 0.0 | 2.4 | mbLg | II | SW ES BÒRDES.L | |
es2025nqxxn | 14/07/2025 | 05:13:27 | 07:13:27 | 36.5386 | -1.8319 | 3.0 | 5.3 | Mw | IV | MEDITERRÁNEO-LEVANTE SUR | |
es2025nqvfy | 14/07/2025 | 03:52:04 | 05:52:04 | 37.1763 | -3.6608 | 0.0 | 2.0 | mbLg | II | NE VEGAS DEL GENIL.GR | |
es2025nqtgt | 14/07/2025 | 02:53:33 | 04:53:33 | 43.0652 | -2.8146 | 12.0 | 1.7 | mbLg | II | SW AREATZA.BI | |
es2025nopyh | 12/07/2025 | 22:55:39 | 23:55:39 | 28.6264 | -17.8753 | 2.0 | 1.9 | mbLg | II | S EL PASO.ILP | |
es2025nonsr | 12/07/2025 | 21:48:29 | 23:48:29 | 37.0927 | -3.8750 | 1.0 | 2.2 | mbLg | II | NW VENTAS DE HUELMA.GR | |
es2025nnlad | 12/07/2025 | 07:18:16 | 09:18:16 | 38.4042 | -1.3101 | 2.0 | 3.2 | mbLg | II-III | S JUMILLA.MU | |
es2025nhrff | 09/07/2025 | 03:38:03 | 05:38:03 | 38.4629 | -1.2774 | 2.0 | 2.5 | mbLg | II | SE JUMILLA.MU | |
es2025ngiba | 08/07/2025 | 09:52:26 | 11:52:26 | 43.2194 | -8.0151 | 4.0 | 2.8 | mbLg | II | S ARANGA.C | |
es2025mwgho | 02/07/2025 | 21:39:33 | 23:39:33 | 38.5286 | -0.9024 | 0.0 | 1.4 | mbLg | II | NE SALINAS.A | |
es2025murtl | 02/07/2025 | 01:10:44 | 03:10:44 | 36.2237 | -4.1139 | 0.0 | 3.1 | mbLg | I-II | ALBORÁN OESTE | |
es2025mtmux | 01/07/2025 | 09:33:23 | 11:33:23 | 39.3164 | -0.3806 | 1.0 | 2.7 | mbLg | II-III | NE ALMUSSAFES.V | |
es2025mrzow | 30/06/2025 | 13:43:57 | 15:43:57 | 42.2809 | -8.0511 | 0.0 | 2.5 | mbLg | III | SE CASTRELO DE MIÑO.OU | |
es2025mjyax | 26/06/2025 | 03:53:26 | 05:53:26 | 37.2278 | -3.7414 | 0.0 | 2.0 | mbLg | II | S PINOS PUENTE.GR | |
es2025mhsxc | 24/06/2025 | 23:01:32 | 01:01:32 | 38.1020 | -1.8675 | 18.0 | 2.2 | mbLg | II | SW CARAVACA DE LA CRUZ.MU | |
es2025mhitg | 24/06/2025 | 17:53:54 | 19:53:54 | 38.1416 | -1.9124 | 0.0 | 3.1 | mbLg | III | SW MORATALLA.MU | |
es2025mgvqh | 24/06/2025 | 11:16:29 | 12:16:29 | 28.5897 | -17.8243 | 9.0 | 1.9 | mbLg | II | SW VILLA DE MAZO.ILP | |
es2025mamxy | 21/06/2025 | 00:04:43 | 02:04:43 | 35.4688 | -3.6070 | 10.0 | 3.1 | mbLg | II | ALBORÁN SUR |
*Spanish official Iberian Peninsula local time for earthquakes located between 20ºW and 6ºE longitude, and 32ºN and 45ºN latitude.
Spanish official Canary Island local time for earthquakes located between 19ºW and 13ºW longitude, and 27ºN and 30ºN latitude.