Maps of ground motion generated by the passage of seismic waves from the earthquake More info

Event Date UTC time Local time
(*)
Latitude Longitude Depth
(km)
Magnitude Mag. type
Max. Int.
Region Shakemap
es2026dzhjn 26/02/2026 12:26:18 12:26:18 28.0552 -16.1807 19.0 4.0 Mw 3.0 ATLÁNTICO-CANARIAS
es2026dxhlr 25/02/2026 10:12:48 11:12:48 36.9210 -3.7388 0.0 3.3 mbLg 3.0 SE JAYENA.GR
es2026dgblx 15/02/2026 23:55:23 00:55:23 37.0505 -2.3882 0.0 4.2 Mw 4.0 E TABERNAS.AL
es2026dfkfc 15/02/2026 15:12:28 16:12:28 36.5578 -5.4392 0.0 3.3 mbLg 3.0 SW CORTES DE LA FRONTERA.MA
es2026dcehm 13/02/2026 20:49:11 21:49:11 36.5829 -5.3791 5.0 4.0 Mw 4.0 SW CORTES DE LA FRONTERA.MA
es2026cugde 09/02/2026 12:40:51 13:40:51 36.6136 -5.4513 0.0 3.7 Mw 4.0 W CORTES DE LA FRONTERA.MA
es2026croxn 08/02/2026 01:43:04 02:43:04 36.6659 -5.3185 1.0 3.7 Mw 3.0 NW JIMERA DE LÍBAR.MA

*Spanish official Iberian Peninsula local time for earthquakes located between 20ºW and 6ºE longitude, and 32ºN and 45ºN latitude.
   Spanish official Canary Island local time for earthquakes located between 19ºW and 13ºW longitude, and 27ºN and 30ºN latitude.