Maps of ground motion generated by the passage of seismic waves from the earthquake More info

Event Date UTC time Local time
(*)
Latitude Longitude Depth
(km)
Magnitude Mag. type
Max. Int.
Region Shakemap
es2025ssluy 24/09/2025 04:41:15 06:41:15 36.3084 -9.9801 25.0 4.0 mbLg SW CABO DE SAN VICENTE
es2025solil 21/09/2025 23:54:43 01:54:43 35.4995 -3.5900 17.0 3.8 mbLg 3.0 ALBORÁN SUR
es2025shfew 18/09/2025 00:54:09 02:54:09 38.1529 -1.6978 0.0 3.5 Mw 3.0 S CALASPARRA.MU
es2025rplij 08/09/2025 07:34:54 09:34:54 35.4077 -3.6168 4.0 3.4 mbLg 2.0 ALBORÁN SUR
es2025pkjpe 08/08/2025 02:06:42 04:06:42 36.5933 -1.8537 12.0 3.5 mbLg 2.0 MEDITERRÁNEO-LEVANTE SUR
es2025pejth 04/08/2025 19:23:34 21:23:34 38.0699 0.0596 2.0 3.6 mbLg 2.0 MEDITERRÁNEO-LEVANTE SUR
es2025nqxxn 14/07/2025 05:13:27 07:13:27 36.5386 -1.8319 3.0 5.3 Mw 4.0 MEDITERRÁNEO-LEVANTE SUR
es2025nnlad 12/07/2025 07:18:16 09:18:16 38.4042 -1.3101 2.0 3.2 mbLg 2.5 S JUMILLA.MU
es2025fugpw 24/03/2025 05:18:55 06:18:55 36.4341 -7.8705 8.0 3.9 Mw 2.0 GOLFO DE CÁDIZ
es2025dixqz 17/02/2025 13:24:03 14:24:03 38.5726 -9.2110 1.0 4.4 Mw 4.5 SE TRAFARIA.POR
es2025cwvry 10/02/2025 22:48:42 23:48:42 35.0348 -5.7851 34.0 5.0 Mw 2.5 E KSAR EL KEBIR.MAC

*Spanish official Iberian Peninsula local time for earthquakes located between 20ºW and 6ºE longitude, and 32ºN and 45ºN latitude.
   Spanish official Canary Island local time for earthquakes located between 19ºW and 13ºW longitude, and 27ºN and 30ºN latitude.