Latest earthquakes (10 days, 30 days, last year)
Close earthquakes in the last 30 days
Close earthquakes in the last 30 days, senses in the Iberian Peninsula and Canary Island.
Event | Date | UTC time | Local time (*) | Latitude | Longitude | Depth (km) | Magnitude | Mag. type INFO: Magnitude type (se abrirá nueva ventana) | Max. int INFO: Intensity scale (se abrirá nueva ventana) | Region | More Info |
---|---|---|---|---|---|---|---|---|---|---|---|
es2025mjyax | 26/06/2025 | 03:53:26 | 05:53:26 | 37.2278 | -3.7414 | 0.0 | 2.0 | mbLg | II | S PINOS PUENTE.GR | |
es2025mhsxc | 24/06/2025 | 23:01:32 | 01:01:32 | 38.1020 | -1.8675 | 18.0 | 2.2 | mbLg | II | SW CARAVACA DE LA CRUZ.MU | |
es2025mhitg | 24/06/2025 | 17:53:54 | 19:53:54 | 38.1416 | -1.9124 | 0.0 | 3.1 | mbLg | III | SW MORATALLA.MU | |
es2025mgvqh | 24/06/2025 | 11:16:29 | 12:16:29 | 28.5897 | -17.8243 | 9.0 | 1.9 | mbLg | II | SW VILLA DE MAZO.ILP | |
es2025mamxy | 21/06/2025 | 00:04:43 | 02:04:43 | 35.4688 | -3.6070 | 10.0 | 3.1 | mbLg | II | ALBORÁN SUR | |
es2025lpliq | 14/06/2025 | 22:48:36 | 00:48:36 | 39.6010 | -2.6849 | 3.0 | 2.2 | mbLg | II | NW VILLAESCUSA DE HARO.CU | |
es2025lnqnp | 13/06/2025 | 23:09:58 | 01:09:58 | 38.1205 | -1.8879 | 0.0 | 2.2 | mbLg | II | NW CARAVACA DE LA CRUZ.MU | |
es2025lfsjh | 09/06/2025 | 15:01:41 | 17:01:41 | 35.3752 | -3.6249 | 26.0 | 3.0 | mbLg | II | ALBORÁN SUR | |
es2025lepji | 09/06/2025 | 00:22:48 | 02:22:48 | 36.7620 | -2.6397 | 12.0 | 1.7 | mbLg | II | W ROQUETAS DE MAR.AL | |
es2025lavhn | 06/06/2025 | 22:50:31 | 00:50:31 | 36.7548 | -4.6339 | 22.0 | 3.2 | mbLg | II | N CÁRTAMA.MA | |
es2025kslvw | 02/06/2025 | 09:00:15 | 11:00:15 | 36.9956 | -2.4574 | 0.0 | 2.5 | mbLg | II | NE GÁDOR.AL |
*Spanish official Iberian Peninsula local time for earthquakes located between 20ºW and 6ºE longitude, and 32ºN and 45ºN latitude.
Spanish official Canary Island local time for earthquakes located between 19ºW and 13ºW longitude, and 27ºN and 30ºN latitude.