Latest earthquakes (10 days, 30 days, last year)
Latest earthquakes (10 days, 30 days, last year)
Earthquakes of the last 10 days in the area of the Iberian Peninsula and Canary Islands of magnitude equal to or greater than 1.5 or senses. The information of earthquakes of lesser magnitude can be obtained in catalogue of earthquakes.
This information is subject to change as a result of the continuous revision of the seismic analysis.
| Event | Date | UTC time | Local time (*) | Latitude | Longitude | Depth (km) | Magnitude | Mag. type INFO: Magnitude type (se abrirá nueva ventana) | Max. int INFO: Intensity scale (se abrirá nueva ventana) | Region INFO: Region (se abrirá nueva ventana) | More Info |
|---|---|---|---|---|---|---|---|---|---|---|---|
| es2026mhreg | 24/06/2026 | 22:09:12 | 00:09:12 | 38.9924 | -10.1677 | 1.0 | 2.2 | mbLg | ATLÁNTICO-PORTUGAL | ||
| es2026mhnmu | 24/06/2026 | 20:17:54 | 22:17:54 | 38.7260 | 0.5002 | 16.0 | 1.9 | mbLg | MEDITERRÁNEO-LEVANTE SUR | ||
| es2026mhjtk | 24/06/2026 | 18:24:23 | 20:24:23 | 37.0141 | -8.7492 | 31.0 | 1.6 | mbLg | SW LAGOS.POR | ||
| es2026mhjno | 24/06/2026 | 18:17:35 | 19:17:35 | 28.6828 | -16.8382 | 36.0 | 1.9 | mbLg | ATLÁNTICO-CANARIAS | ||
| es2026mhgze | 24/06/2026 | 17:00:12 | 18:00:12 | 28.2495 | -16.6435 | 30.0 | 1.5 | mbLg | N VILAFLOR DE CHASNA.ITF | ||
| es2026mhgtc | 24/06/2026 | 16:53:08 | 17:53:08 | 28.2421 | -16.6808 | 16.0 | 1.8 | mbLg | NE GUÍA DE ISORA.ITF | ||
| es2026mgxaq | 24/06/2026 | 11:58:50 | 12:58:50 | 28.2458 | -16.6891 | 13.0 | 2.0 | mbLg | NE GUÍA DE ISORA.ITF | ||
| es2026mgtik | 24/06/2026 | 10:06:39 | 12:06:39 | 37.5522 | -0.8200 | 6.0 | 1.7 | mbLg | SE LA UNIÓN.MU | ||
| es2026mgqhs | 24/06/2026 | 08:34:53 | 10:34:53 | 42.4324 | -3.3552 | 7.0 | 2.1 | mbLg | NE CERRATÓN DE JUARROS.BU | ||
| es2026mgjxo | 24/06/2026 | 05:21:12 | 07:21:12 | 34.8431 | -5.4662 | 0.0 | 2.1 | mbLg | NW ZOUMI.MAC | ||
| es2026mgbzy | 24/06/2026 | 01:21:35 | 02:21:35 | 28.5929 | -16.7897 | 31.0 | 1.7 | mbLg | ATLÁNTICO-CANARIAS | ||
| es2026mfubi | 23/06/2026 | 21:20:44 | 22:20:44 | 27.7281 | -18.1037 | 21.0 | 1.9 | mbLg | W FRONTERA.IHI | ||
| es2026mftwv | 23/06/2026 | 21:15:28 | 23:15:28 | 39.1984 | -0.1851 | 11.0 | 1.9 | mbLg | NE CULLERA.V | ||
| es2026mfqvh | 23/06/2026 | 19:42:45 | 20:42:45 | 28.5478 | -17.9027 | 11.0 | 1.5 | mbLg | NW FUENCALIENTE DE LA PALMA.IL | ||
| es2026mflvc | 23/06/2026 | 17:11:00 | 19:11:00 | 39.2008 | -0.1089 | 0.0 | 1.8 | mbLg | GOLFO DE VALENCIA | ||
| es2026mflfm | 23/06/2026 | 16:52:48 | 18:52:48 | 42.4115 | 2.3075 | 0.0 | 1.9 | mbLg | N SETCASES.GI | ||
| es2026mfkja | 23/06/2026 | 16:26:38 | 18:26:38 | 41.0056 | 1.3185 | 8.0 | 1.6 | mbLg | COSTERO CATALANA | ||
| es2026mfhxi | 23/06/2026 | 15:12:21 | 17:12:21 | 40.9917 | 1.3104 | 0.0 | 2.6 | mbLg | COSTERO CATALANA | ||
| es2026mffwl | 23/06/2026 | 14:10:43 | 15:10:43 | 28.6337 | -17.8703 | 23.0 | 1.9 | mbLg | SE EL PASO.ILP | ||
| es2026mfaog | 23/06/2026 | 11:30:46 | 13:30:46 | 35.9130 | -7.4875 | 33.0 | 2.5 | mbLg | GOLFO DE CÁDIZ | ||
| es2026meyca | 23/06/2026 | 10:14:35 | 12:14:35 | 44.0005 | -7.6009 | 5.0 | 1.9 | mbLg | CANTÁBRICO | ||
| es2026mexek | 23/06/2026 | 09:47:13 | 11:47:13 | 37.0597 | -8.9372 | 35.0 | 1.5 | mbLg | SW VILA DO BISPO.POR | ||
| es2026melkb | 23/06/2026 | 03:50:08 | 05:50:08 | 43.1079 | -8.6318 | 0.0 | 2.3 | mbLg | II-III | W TORDOIA.C | |
| es2026mektq | 23/06/2026 | 03:31:00 | 05:31:00 | 43.1221 | -8.6207 | 3.0 | 3.3 | mbLg | IV | NW TORDOIA.C | |
| es2026mejlu | 23/06/2026 | 02:51:32 | 04:51:32 | 38.7047 | -9.3144 | 1.0 | 2.0 | mbLg | N OEIRAS.POR | ||
| es2026mefmj | 23/06/2026 | 00:51:01 | 02:51:01 | 36.7698 | -9.6750 | 18.0 | 2.1 | mbLg | SW CABO DE SAN VICENTE | ||
| es2026meeph | 23/06/2026 | 00:24:06 | 02:24:06 | 36.5064 | -9.7252 | 14.0 | 1.8 | mbLg | SW CABO DE SAN VICENTE | ||
| es2026mebyf | 22/06/2026 | 23:03:34 | 01:03:34 | 36.9989 | -5.1915 | 16.0 | 1.5 | mbLg | NE PRUNA.SE | ||
| es2026mebfq | 22/06/2026 | 22:41:55 | 00:41:55 | 36.9959 | -5.2711 | 9.0 | 2.1 | mbLg | NW PRUNA.SE | ||
| es2026mebbl | 22/06/2026 | 22:37:01 | 00:37:01 | 36.9635 | -5.2729 | 13.0 | 1.8 | mbLg | N OLVERA.CA | ||
| es2026mdztw | 22/06/2026 | 21:57:53 | 23:57:53 | 38.2076 | -3.2067 | 3.0 | 1.5 | mbLg | S SANTISTEBAN DEL PUERTO.J | ||
| es2026mdxjm | 22/06/2026 | 20:45:10 | 22:45:10 | 36.9898 | -5.2539 | 14.0 | 1.8 | mbLg | NW PRUNA.SE | ||
| es2026mdlar | 22/06/2026 | 14:31:13 | 16:31:13 | 36.2371 | -3.7802 | 6.0 | 2.0 | mbLg | ALBORÁN NORTE | ||
| es2026mdjkv | 22/06/2026 | 13:42:27 | 14:42:27 | 28.1095 | -16.2624 | 10.0 | 1.5 | mbLg | ATLÁNTICO-CANARIAS | ||
| es2026mdfkm | 22/06/2026 | 11:40:49 | 12:40:49 | 27.7281 | -18.1910 | 22.0 | 2.5 | mbLg | W FRONTERA.IHI | ||
| es2026mcrix | 22/06/2026 | 04:35:56 | 06:35:56 | 36.9359 | -13.1622 | 19.0 | 3.5 | M(mb) | AZORES-CABO DE SAN VICENTE | ||
| es2026mcmws | 22/06/2026 | 02:19:12 | 03:19:12 | 28.2513 | -16.6860 | 11.0 | 1.5 | mbLg | NE GUÍA DE ISORA.ITF | ||
| es2026mcmve | 22/06/2026 | 02:17:25 | 03:17:25 | 28.2505 | -16.6896 | 12.0 | 1.7 | mbLg | NE GUÍA DE ISORA.ITF | ||
| es2026mcmtv | 22/06/2026 | 02:15:52 | 03:15:52 | 28.2539 | -16.6850 | 11.0 | 1.5 | mbLg | NE GUÍA DE ISORA.ITF | ||
| es2026mclya | 22/06/2026 | 01:50:23 | 02:50:23 | 28.2506 | -16.6931 | 16.0 | 1.5 | mbLg | NE GUÍA DE ISORA.ITF | ||
| es2026mchnf | 21/06/2026 | 23:36:37 | 00:36:37 | 29.0260 | -17.2164 | 30.0 | 2.4 | mbLg | ATLÁNTICO-CANARIAS | ||
| es2026mcgkd | 21/06/2026 | 23:02:42 | 01:02:42 | 36.9548 | -10.5828 | 30.0 | 3.3 | mbLg | SW CABO DE SAN VICENTE | ||
| es2026mcevd | 21/06/2026 | 22:14:56 | 00:14:56 | 36.6238 | -1.8572 | 0.0 | 1.6 | mbLg | MEDITERRÁNEO-LEVANTE SUR | ||
| es2026mcesz | 21/06/2026 | 22:13:00 | 00:13:00 | 36.2317 | -8.4482 | 16.0 | 2.5 | mbLg | GOLFO DE CÁDIZ | ||
| es2026mcefw | 21/06/2026 | 21:57:08 | 22:57:08 | 27.6615 | -18.1743 | 19.0 | 1.8 | mbLg | W EL PINAR DE EL HIERRO.IHI | ||
| es2026mcdzz | 21/06/2026 | 21:50:15 | 23:50:15 | 38.4813 | -6.7225 | 0.0 | 1.6 | mbLg | W SALVATIERRA DE LOS BARROS.BA | ||
| es2026mcdoo | 21/06/2026 | 21:36:57 | 22:36:57 | 28.0950 | -16.2074 | 42.0 | 1.8 | mbLg | ATLÁNTICO-CANARIAS | ||
| es2026mcbtc | 21/06/2026 | 20:41:39 | 22:41:39 | 40.7819 | 3.9533 | 29.0 | 2.2 | mbLg | MEDITERRÁNEO-BALEARES | ||
| es2026mbyyr | 21/06/2026 | 19:17:13 | 21:17:13 | 36.4894 | -8.0556 | 17.0 | 1.7 | mbLg | GOLFO DE CÁDIZ | ||
| es2026mbwyj | 21/06/2026 | 18:16:14 | 20:16:14 | 38.0565 | -0.6207 | 0.0 | 1.6 | mbLg | SE GUARDAMAR DEL SEGURA.A | ||
| es2026mbvbd | 21/06/2026 | 17:18:50 | 19:18:50 | 36.8150 | -7.2778 | 0.0 | 1.9 | mbLg | GOLFO DE CÁDIZ | ||
| es2026mbtyo | 21/06/2026 | 16:45:31 | 18:45:31 | 37.7569 | -1.7154 | 25.0 | 1.6 | mbLg | N LORCA.MU | ||
| es2026mbkdz | 21/06/2026 | 11:48:45 | 13:48:45 | 42.0078 | -8.5565 | 21.0 | 1.6 | mbLg | SE VALENCA DO MINHO.POR | ||
| es2026mbgij | 21/06/2026 | 09:52:40 | 11:52:40 | 36.6795 | -7.7356 | 11.0 | 2.0 | mbLg | GOLFO DE CÁDIZ | ||
| es2026mbdjz | 21/06/2026 | 08:23:39 | 10:23:39 | 37.1970 | -2.3025 | 0.0 | 2.4 | mbLg | II | SW TAHAL.AL | |
| es2026mbcqk | 21/06/2026 | 08:00:47 | 10:00:47 | 35.3771 | -9.6729 | 40.0 | 3.4 | mbLg | SW CABO DE SAN VICENTE | ||
| es2026mbaiy | 21/06/2026 | 06:51:31 | 07:51:31 | 28.6390 | -14.3507 | 20.0 | 2.8 | mbLg | II | ATLÁNTICO-CANARIAS | |
| es2026mavgl | 21/06/2026 | 04:17:03 | 05:17:03 | 28.1493 | -15.8862 | 22.0 | 1.8 | mbLg | ATLÁNTICO-CANARIAS | ||
| es2026makoq | 20/06/2026 | 22:53:12 | 23:53:12 | 28.6577 | -17.7824 | 4.0 | 1.5 | mbLg | SE BREÑA ALTA.ILP | ||
| es2026lzsku | 20/06/2026 | 13:43:09 | 14:43:09 | 28.1031 | -16.1942 | 14.0 | 1.8 | mbLg | ATLÁNTICO-CANARIAS | ||
| es2026lzmfa | 20/06/2026 | 10:34:39 | 12:34:39 | 36.7375 | -10.9772 | 1.0 | 2.3 | mbLg | SW CABO DE SAN VICENTE | ||
| es2026lzjjz | 20/06/2026 | 09:09:29 | 11:09:29 | 37.1194 | -2.5513 | 9.0 | 1.7 | mbLg | W GÉRGAL.AL | ||
| es2026lzhqy | 20/06/2026 | 08:17:00 | 10:17:00 | 37.5089 | -6.7287 | 9.0 | 1.6 | mbLg | SE VALVERDE DEL CAMINO.H | ||
| es2026lzbhv | 20/06/2026 | 05:04:32 | 07:04:32 | 39.4213 | -9.2553 | 2.0 | 1.9 | mbLg | W CALDAS DA RAINHA.POR | ||
| es2026lzbfh | 20/06/2026 | 05:01:32 | 07:01:32 | 38.2189 | -0.8738 | 15.0 | 1.6 | mbLg | N ALBATERA.A | ||
| es2026lzaqp | 20/06/2026 | 04:44:26 | 06:44:26 | 35.8323 | -9.8685 | 30.0 | 2.2 | mbLg | SW CABO DE SAN VICENTE | ||
| es2026lyxly | 20/06/2026 | 03:08:06 | 05:08:06 | 36.6862 | -10.6381 | 33.0 | 2.4 | mbLg | SW CABO DE SAN VICENTE |
*Spanish official Iberian Peninsula local time for earthquakes located between 20ºW and 6ºE longitude, and 32ºN and 45ºN latitude.
Spanish official Canary Island local time for earthquakes located between 19ºW and 13ºW longitude, and 27ºN and 30ºN latitude.