Latest earthquakes (10 days, 30 days, last year)
Latest earthquakes (10 days, 30 days, last year)
Earthquakes of the last 10 days in the area of the Iberian Peninsula and Canary Islands of magnitude equal to or greater than 1.5 or senses. The information of earthquakes of lesser magnitude can be obtained in catalogue of earthquakes.
This information is subject to change as a result of the continuous revision of the seismic analysis.
| Event | Date | UTC time | Local time (*) | Latitude | Longitude | Depth (km) | Magnitude | Mag. type INFO: Magnitude type (se abrirá nueva ventana) | Max. int INFO: Intensity scale (se abrirá nueva ventana) | Region INFO: Region (se abrirá nueva ventana) | More Info |
|---|---|---|---|---|---|---|---|---|---|---|---|
| es2026lzsku | 20/06/2026 | 13:43:09 | 14:43:09 | 28.1031 | -16.1942 | 14.0 | 1.8 | mbLg | ATLÁNTICO-CANARIAS | ||
| es2026lzmfa | 20/06/2026 | 10:34:39 | 12:34:39 | 36.7375 | -10.9772 | 1.0 | 2.3 | mbLg | SW CABO DE SAN VICENTE | ||
| es2026lzjjz | 20/06/2026 | 09:09:29 | 11:09:29 | 37.1194 | -2.5513 | 9.0 | 1.7 | mbLg | W GÉRGAL.AL | ||
| es2026lzhqy | 20/06/2026 | 08:17:00 | 10:17:00 | 37.5089 | -6.7287 | 9.0 | 1.6 | mbLg | SE VALVERDE DEL CAMINO.H | ||
| es2026lzbhv | 20/06/2026 | 05:04:32 | 07:04:32 | 39.4213 | -9.2553 | 2.0 | 1.9 | mbLg | W CALDAS DA RAINHA.POR | ||
| es2026lzbfh | 20/06/2026 | 05:01:32 | 07:01:32 | 38.2189 | -0.8738 | 15.0 | 1.6 | mbLg | N ALBATERA.A | ||
| es2026lzaqp | 20/06/2026 | 04:44:26 | 06:44:26 | 35.8323 | -9.8685 | 30.0 | 2.2 | mbLg | SW CABO DE SAN VICENTE | ||
| es2026lyxly | 20/06/2026 | 03:08:06 | 05:08:06 | 36.6862 | -10.6381 | 33.0 | 2.4 | mbLg | SW CABO DE SAN VICENTE | ||
| es2026lyqpo | 19/06/2026 | 23:40:10 | 01:40:10 | 38.9626 | -0.4355 | 6.0 | 1.6 | mbLg | NE BENIGÀNIM.V | ||
| es2026lyofs | 19/06/2026 | 22:28:02 | 23:28:02 | 28.2131 | -16.5950 | 14.0 | 1.6 | mbLg | NE VILAFLOR DE CHASNA.ITF | ||
| es2026lyoco | 19/06/2026 | 22:24:23 | 00:24:23 | 36.9612 | -5.4353 | 6.0 | 1.9 | mbLg | SE CORIPE.SE | ||
| es2026lynxm | 19/06/2026 | 22:18:28 | 23:18:28 | 28.1409 | -16.7324 | 18.0 | 1.7 | mbLg | NW ADEJE.ITF | ||
| es2026lxklg | 19/06/2026 | 07:25:16 | 09:25:16 | 38.3687 | -6.1698 | 0.0 | 2.6 | mbLg | II | NW USAGRE.BA | |
| es2026lxiui | 19/06/2026 | 06:35:15 | 08:35:15 | 42.9659 | 3.0758 | 19.0 | 1.6 | mbLg | SW PORT LA NOUVELLE.FRA | ||
| es2026lxile | 19/06/2026 | 06:24:34 | 08:24:34 | 38.2871 | -1.9236 | 4.0 | 2.2 | mbLg | NW MORATALLA.MU | ||
| es2026lxgyg | 19/06/2026 | 05:39:14 | 07:39:14 | 37.9996 | -0.3595 | 12.0 | 2.3 | mbLg | MEDITERRÁNEO-LEVANTE SUR | ||
| es2026lxgwx | 19/06/2026 | 05:37:40 | 07:37:40 | 36.6929 | -9.7137 | 25.0 | 2.0 | mbLg | SW CABO DE SAN VICENTE | ||
| es2026lxbtp | 19/06/2026 | 03:02:17 | 05:02:17 | 43.0483 | -0.3151 | 1.0 | 1.5 | mbLg | NE LARUNS.FRA | ||
| es2026lwwvw | 19/06/2026 | 00:33:22 | 01:33:22 | 27.8145 | -16.5037 | 34.0 | 2.5 | mbLg | ATLÁNTICO-CANARIAS | ||
| es2026lwqga | 18/06/2026 | 21:13:05 | 22:13:05 | 27.5036 | -15.7458 | 36.0 | 2.7 | mbLg | ATLÁNTICO-CANARIAS | ||
| es2026lwpru | 18/06/2026 | 20:56:28 | 22:56:28 | 35.8149 | -4.6655 | 40.0 | 2.2 | mbLg | ALBORÁN OESTE | ||
| es2026lwjdu | 18/06/2026 | 17:38:17 | 19:38:17 | 43.0295 | -0.2686 | 0.0 | 1.6 | mbLg | E LARUNS.FRA | ||
| es2026lwhut | 18/06/2026 | 16:57:29 | 17:57:29 | 28.2507 | -16.6309 | 24.0 | 1.8 | mbLg | N VILAFLOR DE CHASNA.ITF | ||
| es2026lwguo | 18/06/2026 | 16:26:56 | 18:26:56 | 37.2778 | -3.0569 | 3.0 | 1.5 | mbLg | NE VALLE DEL ZALABÍ.GR | ||
| es2026lvyic | 18/06/2026 | 12:09:55 | 14:09:55 | 42.9445 | 1.3452 | 0.0 | 1.8 | mbLg | E SAINT GIRONS.FRA | ||
| es2026lvwca | 18/06/2026 | 11:01:46 | 12:01:46 | 29.5873 | -16.8124 | 0.0 | 2.6 | mbLg | ATLÁNTICO-CANARIAS | ||
| es2026lvuxo | 18/06/2026 | 10:26:47 | 11:26:47 | 28.0352 | -16.2244 | 31.0 | 1.8 | mbLg | ATLÁNTICO-CANARIAS | ||
| es2026lvtrc | 18/06/2026 | 09:49:28 | 11:49:28 | 37.4500 | -8.4903 | 0.0 | 1.7 | mbLg | NE MONCHIQUE.POR | ||
| es2026lvqhk | 18/06/2026 | 08:06:42 | 10:06:42 | 37.3136 | -8.5274 | 0.0 | 2.0 | mbLg | E MONCHIQUE.POR | ||
| es2026lvoti | 18/06/2026 | 07:19:57 | 09:19:57 | 38.3616 | -0.4237 | 12.0 | 1.9 | mbLg | SE SANT JOAN D ALACANT.A | ||
| es2026lvmjk | 18/06/2026 | 06:07:47 | 08:07:47 | 43.0284 | -0.5493 | 0.0 | 1.6 | mbLg | W LARUNS.FRA | ||
| es2026lvgkz | 18/06/2026 | 03:07:45 | 05:07:45 | 38.7083 | -8.0978 | 21.0 | 1.6 | mbLg | W ARRAIOLOS.POR | ||
| es2026lvgge | 18/06/2026 | 03:02:10 | 05:02:10 | 37.6468 | -4.0962 | 0.0 | 1.5 | mbLg | N ALCAUDETE.J | ||
| es2026lvfaa | 18/06/2026 | 02:24:41 | 04:24:41 | 37.2932 | -3.0626 | 3.0 | 1.8 | mbLg | NE VALLE DEL ZALABÍ.GR | ||
| es2026lvdeo | 18/06/2026 | 01:29:22 | 03:29:22 | 38.2921 | -1.9317 | 3.0 | 2.0 | mbLg | NW MORATALLA.MU | ||
| es2026lvddq | 18/06/2026 | 01:28:16 | 03:28:16 | 39.3889 | 0.0078 | 30.0 | 1.6 | mbLg | GOLFO DE VALENCIA | ||
| es2026luxla | 17/06/2026 | 22:35:04 | 00:35:04 | 37.2695 | -3.0522 | 0.0 | 2.0 | mbLg | NE VALLE DEL ZALABÍ.GR | ||
| es2026luxhh | 17/06/2026 | 22:30:40 | 00:30:40 | 42.9413 | -5.8252 | 0.0 | 3.1 | mbLg | II-III | E SENA DE LUNA.LE | |
| es2026luqvc | 17/06/2026 | 19:14:39 | 21:14:39 | 43.1282 | -0.7379 | 9.0 | 2.3 | mbLg | SW OLORON STE MARIE.FRA | ||
| es2026lujzq | 17/06/2026 | 15:47:46 | 16:47:46 | 28.0537 | -16.1881 | 27.0 | 1.6 | mbLg | ATLÁNTICO-CANARIAS | ||
| es2026ltjgb | 17/06/2026 | 02:17:00 | 04:17:00 | 36.9937 | -3.8059 | 8.0 | 1.7 | mbLg | SE AGRÓN.GR | ||
| es2026ltewe | 17/06/2026 | 00:04:13 | 02:04:13 | 36.9443 | -4.7562 | 7.0 | 2.0 | mbLg | W VALLE DE ABDALAJÍS.MA | ||
| es2026ltdwx | 16/06/2026 | 23:34:45 | 01:34:45 | 36.3731 | 4.1474 | 6.0 | 2.8 | M(mb) | E BOUIRA.ARG | ||
| es2026ltdba | 16/06/2026 | 23:09:15 | 01:09:15 | 36.6416 | -1.8805 | 13.0 | 2.1 | mbLg | MEDITERRÁNEO-LEVANTE SUR | ||
| es2026ltchz | 16/06/2026 | 22:47:05 | 23:47:05 | 29.0513 | -16.0746 | 48.0 | 2.4 | mbLg | ATLÁNTICO-CANARIAS | ||
| es2026lsxzc | 16/06/2026 | 20:35:27 | 21:35:27 | 28.2749 | -16.6290 | 12.0 | 1.5 | mbLg | S LA GUANCHA.ITF | ||
| es2026lsmvo | 16/06/2026 | 14:57:58 | 16:57:58 | 36.5134 | -7.8996 | 0.0 | 1.6 | mbLg | GOLFO DE CÁDIZ | ||
| es2026lsczz | 16/06/2026 | 10:00:03 | 12:00:03 | 42.9746 | 0.0484 | 0.0 | 1.5 | mbLg | NW BAREGES.FRA | ||
| es2026lrywi | 16/06/2026 | 07:54:34 | 09:54:34 | 35.4232 | -3.6503 | 17.0 | 2.0 | mbLg | ALBORÁN SUR | ||
| es2026lrksx | 16/06/2026 | 00:46:21 | 01:46:21 | 28.4070 | -16.5042 | 23.0 | 1.6 | mbLg | SW SANTA ÚRSULA.ITF | ||
| es2026lquux | 15/06/2026 | 16:43:42 | 18:43:42 | 38.0852 | -2.8323 | 17.0 | 1.9 | mbLg | SW HORNOS.J | ||
| es2026lqull | 15/06/2026 | 16:32:40 | 17:32:40 | 28.6455 | -17.8535 | 9.0 | 1.5 | mbLg | E EL PASO.ILP | ||
| es2026lqjkr | 15/06/2026 | 10:58:24 | 12:58:24 | 36.5368 | -7.9180 | 3.0 | 2.1 | mbLg | GOLFO DE CÁDIZ | ||
| es2026lqhkq | 15/06/2026 | 09:57:43 | 11:57:43 | 43.0545 | -0.4708 | 0.0 | 2.0 | mbLg | NW LARUNS.FRA | ||
| es2026lqelf | 15/06/2026 | 08:28:50 | 10:28:50 | 36.4963 | -9.9417 | 24.0 | 3.3 | mbLg | SW CABO DE SAN VICENTE | ||
| es2026lqckl | 15/06/2026 | 07:25:57 | 09:25:57 | 42.6835 | 2.7399 | 2.0 | 2.8 | mbLg | SE MILLAS.FRA | ||
| es2026lqcfv | 15/06/2026 | 07:20:35 | 09:20:35 | 36.6561 | -7.1281 | 20.0 | 2.2 | mbLg | GOLFO DE CÁDIZ | ||
| es2026lqamb | 15/06/2026 | 06:27:14 | 07:27:14 | 28.1094 | -16.1345 | 10.0 | 2.0 | mbLg | ATLÁNTICO-CANARIAS | ||
| es2026lptki | 15/06/2026 | 02:53:04 | 04:53:04 | 41.5873 | -3.1523 | 1.0 | 1.6 | mbLg | E SAN ESTEBAN DE GORMAZ.SO | ||
| es2026lpsth | 15/06/2026 | 02:33:17 | 04:33:17 | 40.3685 | 0.6234 | 8.0 | 1.6 | mbLg | GOLFO DE VALENCIA | ||
| es2026lpsti | 15/06/2026 | 02:33:11 | 04:33:11 | 36.5270 | -9.7767 | 10.0 | 1.9 | mbLg | SW CABO DE SAN VICENTE | ||
| es2026lprgf | 15/06/2026 | 01:47:40 | 03:47:40 | 36.7841 | -7.3815 | 19.0 | 2.1 | mbLg | GOLFO DE CÁDIZ | ||
| es2026lposc | 15/06/2026 | 00:30:34 | 02:30:34 | 37.8926 | -1.3088 | 11.0 | 1.8 | mbLg | E LIBRILLA.MU |
*Spanish official Iberian Peninsula local time for earthquakes located between 20ºW and 6ºE longitude, and 32ºN and 45ºN latitude.
Spanish official Canary Island local time for earthquakes located between 19ºW and 13ºW longitude, and 27ºN and 30ºN latitude.