Latest earthquakes (10 days, 30 days, last year)
Latest earthquakes (10 days, 30 days, last year)
Earthquakes of the last 10 days in the area of the Iberian Peninsula and Canary Islands of magnitude equal to or greater than 1.5 or senses. The information of earthquakes of lesser magnitude can be obtained in catalogue of earthquakes.
This information is subject to change as a result of the continuous revision of the seismic analysis.
| Event | Date | UTC time | Local time (*) | Latitude | Longitude | Depth (km) | Magnitude | Mag. type INFO: Magnitude type (se abrirá nueva ventana) | Max. int INFO: Intensity scale (se abrirá nueva ventana) | Region INFO: Region (se abrirá nueva ventana) | More Info |
|---|---|---|---|---|---|---|---|---|---|---|---|
| es2026mqvrg | 29/06/2026 | 22:37:30 | 23:37:30 | 28.0285 | -17.0750 | 17.0 | 2.1 | mbLg | SE SAN SEBASTIÁN DE LA GOMERA. | ||
| es2026mqthj | 29/06/2026 | 21:25:22 | 22:25:22 | 28.1447 | -16.6213 | 80.0 | 1.5 | mb | SE VILAFLOR DE CHASNA.ITF | ||
| es2026mqqiu | 29/06/2026 | 19:56:05 | 20:56:05 | 28.3633 | -16.4735 | 12.0 | 1.5 | mbLg | SE LA OROTAVA.ITF | ||
| es2026mqprv | 29/06/2026 | 19:39:12 | 21:39:12 | 41.8237 | 2.6269 | 9.0 | 2.4 | mbLg | NE SANT FELIU DE BUIXALLEU.GI | ||
| es2026mqhjc | 29/06/2026 | 15:23:41 | 17:23:41 | 40.7037 | 0.5911 | 1.0 | 2.4 | mbLg | SE AMPOSTA.T | ||
| es2026mpueg | 29/06/2026 | 08:44:02 | 09:44:02 | 28.2164 | -16.6447 | 23.0 | 1.6 | mbLg | N VILAFLOR DE CHASNA.ITF | ||
| es2026mpoun | 29/06/2026 | 06:01:04 | 07:01:04 | 27.9401 | -15.1293 | 34.0 | 2.5 | mbLg | ATLÁNTICO-CANARIAS | ||
| es2026mpmjd | 29/06/2026 | 04:47:16 | 06:47:16 | 38.2197 | -1.6714 | 0.0 | 1.8 | mbLg | II-III | SE CALASPARRA.MU | |
| es2026mpmfe | 29/06/2026 | 04:42:41 | 05:42:41 | 28.2447 | -16.6800 | 14.0 | 1.5 | mbLg | NE GUÍA DE ISORA.ITF | ||
| es2026mpipb | 29/06/2026 | 02:52:58 | 03:52:58 | 28.3613 | -16.5327 | 18.0 | 1.5 | mbLg | SW LA OROTAVA.ITF | ||
| es2026mpdgf | 29/06/2026 | 00:11:05 | 01:11:05 | 28.2938 | -16.6635 | 6.0 | 1.5 | mbLg | S LA GUANCHA.ITF | ||
| es2026moypg | 28/06/2026 | 21:50:07 | 23:50:07 | 36.0370 | -5.1250 | 2.0 | 1.6 | mbLg | ESTRECHO DE GIBRALTAR | ||
| es2026moufw | 28/06/2026 | 19:37:56 | 21:37:56 | 37.9840 | -0.8092 | 9.0 | 1.6 | mbLg | NW SAN MIGUEL DE SALINAS.A | ||
| es2026mosgb | 28/06/2026 | 18:37:12 | 20:37:12 | 34.5275 | 2.9848 | 19.0 | 4.3 | M(mb) | SW DJELFA.ARG | ||
| es2026morxp | 28/06/2026 | 18:27:39 | 19:27:39 | 28.4541 | -15.0562 | 42.0 | 2.4 | mbLg | ATLÁNTICO-CANARIAS | ||
| es2026mojtp | 28/06/2026 | 14:20:34 | 15:20:34 | 28.5962 | -17.8180 | 16.0 | 1.7 | mbLg | W VILLA DE MAZO.ILP | ||
| es2026mohsz | 28/06/2026 | 13:19:15 | 15:19:15 | 35.9051 | -5.1545 | 7.0 | 2.1 | mbLg | E CEUTA.CE | ||
| es2026mogyb | 28/06/2026 | 12:54:46 | 13:54:46 | 28.1551 | -16.1979 | 9.0 | 1.9 | mbLg | ATLÁNTICO-CANARIAS | ||
| es2026mnysw | 28/06/2026 | 08:46:20 | 10:46:20 | 37.6193 | -4.2446 | 20.0 | 1.6 | mbLg | NE LUQUE.CO | ||
| es2026mnyqv | 28/06/2026 | 08:43:57 | 10:43:57 | 36.7918 | -9.6676 | 20.0 | 2.2 | mbLg | SW CABO DE SAN VICENTE | ||
| es2026mnxzf | 28/06/2026 | 08:23:26 | 10:23:26 | 36.3237 | -7.9228 | 7.0 | 2.1 | mbLg | GOLFO DE CÁDIZ | ||
| es2026mnwhe | 28/06/2026 | 07:32:07 | 09:32:07 | 35.8067 | -5.2676 | 13.0 | 2.6 | mbLg | II | NE RESTINGA.MAC | |
| es2026mnvfi | 28/06/2026 | 06:59:40 | 08:59:40 | 36.6846 | -9.8256 | 14.0 | 4.3 | mbLg | SW CABO DE SAN VICENTE | ||
| es2026mnohh | 28/06/2026 | 03:29:46 | 05:29:46 | 41.8490 | 2.6167 | 0.0 | 2.2 | mbLg | SW SANTA COLOMA DE FARNERS.GI | ||
| es2026mnmbt | 28/06/2026 | 02:22:39 | 04:22:39 | 35.2759 | -4.1324 | 3.0 | 1.9 | mbLg | W ALHUCEMAS.MAC | ||
| es2026mnafd | 27/06/2026 | 20:22:57 | 21:22:57 | 28.1225 | -16.6376 | 12.0 | 1.5 | mbLg | NW SAN MIGUEL DE ABONA.ITF | ||
| es2026mmylt | 27/06/2026 | 19:30:03 | 21:30:03 | 37.3198 | -8.5506 | 10.0 | 1.9 | mbLg | E MONCHIQUE.POR | ||
| es2026mmwsq | 27/06/2026 | 18:37:26 | 20:37:26 | 42.5311 | -7.2525 | 4.0 | 1.8 | mbLg | NE QUIROGA.LU | ||
| es2026mmqsk | 27/06/2026 | 15:35:19 | 17:35:19 | 36.9791 | -4.7385 | 0.0 | 1.7 | mbLg | NW VALLE DE ABDALAJÍS.MA | ||
| es2026mmqqy | 27/06/2026 | 15:33:38 | 17:33:38 | 37.0136 | -4.8093 | 3.0 | 2.0 | mbLg | SE CAMPILLOS.MA | ||
| es2026mmqiu | 27/06/2026 | 15:24:08 | 17:24:08 | 42.2300 | -8.1026 | 24.0 | 1.6 | mbLg | SE A ARNOIA.OU | ||
| es2026mmjyp | 27/06/2026 | 12:10:24 | 14:10:24 | 37.0114 | -4.7434 | 6.0 | 1.8 | mbLg | NW VALLE DE ABDALAJÍS.MA | ||
| es2026mmizk | 27/06/2026 | 11:41:02 | 13:41:02 | 37.0641 | -4.7959 | 6.0 | 1.8 | mbLg | E CAMPILLOS.MA | ||
| es2026mmish | 27/06/2026 | 11:32:44 | 13:32:44 | 37.0181 | -4.7747 | 4.0 | 1.8 | mbLg | SE CAMPILLOS.MA | ||
| es2026mmilr | 27/06/2026 | 11:25:01 | 13:25:01 | 36.9426 | -4.8318 | 18.0 | 1.5 | mbLg | N ARDALES.MA | ||
| es2026mmamb | 27/06/2026 | 07:23:01 | 09:23:01 | 43.1758 | -1.7317 | 22.0 | 2.6 | mbLg | S ARANTZA.NA | ||
| es2026mlyak | 27/06/2026 | 06:08:49 | 08:08:49 | 36.9990 | -4.7942 | 11.0 | 1.9 | mbLg | SE CAMPILLOS.MA | ||
| es2026mlvue | 27/06/2026 | 05:01:03 | 06:01:03 | 28.0364 | -16.1941 | 14.0 | 2.2 | mbLg | ATLÁNTICO-CANARIAS | ||
| es2026mlusg | 27/06/2026 | 04:28:38 | 06:28:38 | 37.8654 | -1.5226 | 7.0 | 1.5 | mbLg | W ALHAMA DE MURCIA.MU | ||
| es2026mlusc | 27/06/2026 | 04:28:12 | 06:28:12 | 35.1548 | -14.4932 | 0.0 | 3.3 | M(mb) | AZORES-CABO DE SAN VICENTE | ||
| es2026mlmms | 27/06/2026 | 00:19:28 | 02:19:28 | 40.1358 | -7.8532 | 12.0 | 2.2 | mbLg | NE PAMPILHOSA DA SERRA.POR | ||
| es2026mlkyt | 26/06/2026 | 23:32:55 | 01:32:55 | 43.0506 | -0.1803 | 0.0 | 1.6 | mbLg | SW LOURDES.FRA | ||
| es2026mlfos | 26/06/2026 | 20:49:39 | 22:49:39 | 38.6712 | -7.6898 | 0.0 | 2.2 | mbLg | W REDONDO.POR | ||
| es2026mkzmu | 26/06/2026 | 17:45:34 | 19:45:34 | 42.9067 | -7.1872 | 5.0 | 1.6 | mbLg | E BARALLA.LU | ||
| es2026mkrer | 26/06/2026 | 13:33:39 | 14:33:39 | 27.8796 | -15.2236 | 12.0 | 2.3 | mbLg | ATLÁNTICO-CANARIAS | ||
| es2026mkjmi | 26/06/2026 | 09:40:00 | 11:40:00 | 36.4662 | -7.7039 | 3.0 | 2.6 | mbLg | GOLFO DE CÁDIZ | ||
| es2026mkedf | 26/06/2026 | 06:57:56 | 08:57:56 | 40.1902 | 0.3533 | 5.0 | 1.8 | mbLg | E TORREBLANCA.CS | ||
| es2026mjyiu | 26/06/2026 | 04:02:36 | 06:02:36 | 38.3445 | -0.3902 | 12.0 | 1.5 | mbLg | SE SANT JOAN D ALACANT.A | ||
| es2026mjxxq | 26/06/2026 | 03:49:36 | 05:49:36 | 40.1495 | -6.7631 | 9.0 | 1.6 | mbLg | SW HOYOS.CC | ||
| es2026mjuxk | 26/06/2026 | 02:18:25 | 04:18:25 | 36.5727 | -2.6288 | 2.0 | 1.6 | mbLg | ALBORÁN NORTE | ||
| es2026mjsil | 26/06/2026 | 01:00:23 | 03:00:23 | 44.0514 | -7.1556 | 9.0 | 2.2 | mbLg | CANTÁBRICO | ||
| es2026mjjim | 25/06/2026 | 20:27:36 | 22:27:36 | 38.6621 | -9.3799 | 24.0 | 2.4 | mbLg | SE ESTORIL.POR | ||
| es2026mjedh | 25/06/2026 | 17:50:03 | 18:50:03 | 27.7368 | -18.0739 | 5.0 | 1.6 | mbLg | W FRONTERA.IHI | ||
| es2026miucw | 25/06/2026 | 12:46:30 | 14:46:30 | 36.9746 | -8.6309 | 0.0 | 2.5 | mbLg | GOLFO DE CÁDIZ | ||
| es2026mihnp | 25/06/2026 | 06:25:02 | 07:25:02 | 28.1036 | -16.1969 | 9.0 | 1.7 | mbLg | ATLÁNTICO-CANARIAS | ||
| es2026mifmr | 25/06/2026 | 05:23:18 | 07:23:18 | 38.8899 | -8.1932 | 23.0 | 1.8 | mbLg | SW MORA.POR | ||
| es2026mieiw | 25/06/2026 | 04:50:01 | 05:50:01 | 28.0292 | -16.2073 | 20.0 | 2.6 | mbLg | ATLÁNTICO-CANARIAS | ||
| es2026micpr | 25/06/2026 | 03:55:53 | 04:55:53 | 28.2388 | -16.6495 | 11.0 | 1.7 | mbLg | N VILAFLOR DE CHASNA.ITF | ||
| es2026mibav | 25/06/2026 | 03:08:16 | 04:08:16 | 28.2441 | -16.6836 | 11.0 | 1.8 | mbLg | NE GUÍA DE ISORA.ITF | ||
| es2026mhwsb | 25/06/2026 | 00:56:51 | 02:56:51 | 38.9247 | -11.7379 | 30.0 | 3.4 | mbLg | ATLÁNTICO-PORTUGAL |
*Spanish official Iberian Peninsula local time for earthquakes located between 20ºW and 6ºE longitude, and 32ºN and 45ºN latitude.
Spanish official Canary Island local time for earthquakes located between 19ºW and 13ºW longitude, and 27ºN and 30ºN latitude.