Earthquake catalogue

Search results

  • 943 earthquakes found.
  • Results will be displayed 50 by 50 sorted by date in ascending mode.
  • To download the list with all the results, select the file type and click to download.
Download
Event Date UTC time Local time
(*)
Latitude Longitude Depth
(km)
Magnitude Mag. type
Max. Int.
Region More Info
13450 23/12/1993 14:22:35 36.7800 -2.9367 8.0 5.0 2 6.5 S BERJA.AL
13451 23/12/1993 14:34:48 36.7800 -3.0367 3.0 3.4 2 3.5 NW ADRA.AL
13452 23/12/1993 14:53:10 36.7350 -3.0067 10.0 2.7 2 SE ADRA.AL
13453 23/12/1993 15:28:19 36.9733 -3.9117 3.0 2.9 2 NW ARENAS DEL REY.GR
13454 23/12/1993 18:00:07 36.7383 -2.9850 2.0 3.8 2 3.5 SE ADRA.AL
13457 24/12/1993 01:00:08 36.8000 -2.9917 3.0 2.8 2 NE ADRA.AL
13458 24/12/1993 12:42:06 36.7083 -3.0000 3.0 3.6 2 3.5 SE ADRA.AL
13459 25/12/1993 20:28:20 36.7633 -2.9850 9.0 3.0 2 NE ADRA.AL
13460 26/12/1993 08:58:22 36.5950 -6.9667 14.0 2.8 2 GOLFO DE CÁDIZ
13461 26/12/1993 18:02:02 36.7917 -7.1433 18.0 2.7 2 GOLFO DE CÁDIZ
13462 27/12/1993 16:30:37 36.5033 -7.7333 52.0 3.1 2 GOLFO DE CÁDIZ
13464 27/12/1993 20:01:58 36.7833 -3.0117 9.0 3.0 2 3 NE ADRA.AL
13465 27/12/1993 20:02:43 36.7667 -3.0350 9.0 2.8 2 NW ADRA.AL
13467 29/12/1993 00:06:12 36.7517 -3.0250 0.0 2.4 2 NW ADRA.AL
13469 29/12/1993 04:42:05 36.8933 -2.9933 18.0 3.1 2 NW BERJA.AL
13470 29/12/1993 23:51:21 36.8683 -3.0517 4.0 2.4 2 NE TURÓN.GR
13475 01/01/1994 09:00:05 36.5717 -4.3750 68.0 3.5 2 ALBORÁN OESTE
13476 01/01/1994 18:15:45 36.4550 -3.5633 5.0 2.8 2 ALBORÁN NORTE
13477 01/01/1994 20:56:49 36.8417 -2.9467 3.0 2.6 2 S BERJA.AL
13479 03/01/1994 01:00:07 36.7583 -2.9250 2.0 3.8 2 5 E ADRA.AL
13480 03/01/1994 10:42:50 36.8833 -2.9483 14.0 2.4 2 N BERJA.AL
13481 04/01/1994 08:03:15 36.5717 -2.8150 2.0 4.9 2 7 ALBORÁN NORTE
13482 04/01/1994 08:05:58 36.5250 -2.8083 5.0 3.6 2 ALBORÁN NORTE
13483 04/01/1994 08:47:28 36.5817 -2.8067 2.0 3.5 2 ALBORÁN NORTE
13484 04/01/1994 09:27:04 36.6150 -2.9283 5.0 2.8 2 ALBORÁN NORTE
13485 04/01/1994 09:50:02 36.5100 -2.8067 0.0 2.7 2 ALBORÁN NORTE
13487 04/01/1994 15:29:09 36.6817 -2.8433 0.0 2.3 2 SW EJIDO, EL.AL
13488 04/01/1994 15:45:15 36.5750 -2.8367 3.0 2.9 2 ALBORÁN NORTE
13489 04/01/1994 16:46:14 36.5317 -2.7733 9.0 3.4 2 ALBORÁN NORTE
13490 04/01/1994 19:36:10 36.6317 -2.8667 11.0 2.5 2 SW EJIDO, EL.AL
13492 04/01/1994 21:08:39 36.6517 -2.8267 3.0 3.3 2 S EJIDO, EL.AL
13493 04/01/1994 22:14:22 36.5850 -2.8583 0.0 2.7 2 ALBORÁN NORTE
13494 04/01/1994 22:22:53 36.5933 -2.8450 0.0 2.5 2 ALBORÁN NORTE
13495 04/01/1994 23:44:03 36.6717 -2.8500 10.0 2.3 2 SW EJIDO, EL.AL
13496 05/01/1994 01:27:50 36.6667 -2.8567 9.0 2.4 2 SW EJIDO, EL.AL
13497 05/01/1994 01:42:14 36.6800 -2.8683 8.0 2.5 2 SW EJIDO, EL.AL
13498 05/01/1994 02:14:44 36.6883 -2.8167 9.0 2.3 2 S EJIDO, EL.AL
13499 05/01/1994 04:00:13 36.6750 -2.8700 0.0 2.4 2 SW EJIDO, EL.AL
13500 05/01/1994 06:06:23 36.6600 -2.8133 14.0 2.4 2 S EJIDO, EL.AL
13501 05/01/1994 06:33:38 36.6367 -2.8100 0.0 2.3 2 S EJIDO, EL.AL
13502 05/01/1994 07:21:22 36.6600 -2.8250 9.0 2.5 2 S EJIDO, EL.AL
13503 05/01/1994 09:20:01 36.6050 -2.8317 4.0 3.0 2 ALBORÁN NORTE
13504 05/01/1994 15:01:55 36.6467 -2.8733 11.0 2.4 2 SW EJIDO, EL.AL
13505 05/01/1994 15:55:50 36.7067 -2.8117 11.0 2.8 2 S EJIDO, EL.AL
13506 05/01/1994 17:50:18 36.6317 -2.8817 3.0 2.9 2 SW EJIDO, EL.AL
13507 05/01/1994 18:27:38 36.7050 -2.8200 6.0 2.8 2 S EJIDO, EL.AL
13508 05/01/1994 19:12:48 36.7067 -2.8733 6.0 2.4 2 SW EJIDO, EL.AL
13509 05/01/1994 19:45:14 36.6800 -2.9117 8.0 2.4 2 SE ADRA.AL
13510 05/01/1994 21:22:04 36.8417 -2.9283 2.0 3.0 2 SE BERJA.AL
13511 05/01/1994 21:28:38 36.7067 -2.8767 7.0 2.4 2 SW EJIDO, EL.AL

*Spanish official Iberian Peninsula local time for earthquakes located between 20ºW and 6ºE longitude, and 32ºN and 45ºN latitude.
   Spanish official Canary Island local time for earthquakes located between 19ºW and 13ºW longitude, and 27ºN and 30ºN latitude.