Earthquake catalogue

Search results

  • 3734 earthquakes found.
  • Results will be displayed 50 by 50 sorted by date in ascending mode.
  • To download the list with all the results, select the file type and click to download.
Download
Event Date UTC time Local time
(*)
Latitude Longitude Depth
(km)
Magnitude Mag. type
Max. Int.
Region More Info
es2020aasdq 01/01/2020 09:09:46 10:09:46 36.9558 -2.3569 1.0 3.7 Mw 4.0 NE PECHINA.AL
es2020aayib 01/01/2020 12:16:45 13:16:45 42.9123 -3.0648 0.0 1.2 mbLg SW BERBERANA.BU
es2020abada 01/01/2020 13:11:30 14:11:30 36.4553 -7.4596 33.0 1.9 mbLg GOLFO DE CÁDIZ
es2020abhyi 01/01/2020 17:08:27 18:08:27 36.5318 -7.4790 10.0 2.5 mbLg GOLFO DE CÁDIZ
es2020abmdv 01/01/2020 19:16:07 20:16:07 37.1247 -3.7290 0.0 1.2 mbLg NW LA MALAHÁ.GR
es2020abtsl 01/01/2020 23:05:19 00:05:19 38.5991 -1.0661 1.0 1.6 mbLg SE YECLA.MU
es2020abtut 01/01/2020 23:08:01 00:08:01 37.1506 -3.7265 10.0 1.0 mbLg S SANTA FE.GR
es2020abvjl 01/01/2020 23:55:27 00:55:27 36.9967 -3.8262 0.0 2.3 mbLg S AGRÓN.GR
es2020abvrw 02/01/2020 00:05:16 01:05:16 43.1012 -1.6378 0.0 1.6 mbLg SE DONAMARIA.NA
es2020aclfj 02/01/2020 07:55:36 08:55:36 40.0321 -0.5466 0.0 1.7 mbLg SE MONTÁN.CS
es2020acwnm 02/01/2020 13:38:28 14:38:28 37.0375 -4.2865 14.0 1.3 mbLg E VILLANUEVA DEL TRABUCO.MA
es2020adean 02/01/2020 17:25:46 18:25:46 37.4289 -3.6095 24.0 2.4 mbLg S CAMPOTÉJAR.GR
es2020adgci 02/01/2020 18:28:31 19:28:31 37.2389 -3.6911 9.0 1.0 mbLg N ATARFE.GR
es2020adnfe 02/01/2020 22:05:08 23:05:08 35.4338 -1.0441 15.0 2.6 mbLg NE AIN TEMOUCHENT.ARG
es2020adoik 02/01/2020 22:38:03 23:38:03 37.0146 -8.3746 13.0 1.8 mbLg SW ALBUFEIRA.POR
es2020adrzk 03/01/2020 00:28:48 01:28:48 36.5848 -7.7159 34.0 2.0 mbLg GOLFO DE CÁDIZ
es2020adsyz 03/01/2020 00:58:36 01:58:36 42.6467 -0.7750 9.0 1.7 mbLg NE CANAL DE BERDÚN.HU
es2020adwle 03/01/2020 02:43:44 03:43:44 42.3674 -8.5624 11.0 1.9 mbLg NE SOUTOMAIOR.PO
es2020adyxi 03/01/2020 03:58:31 04:58:31 37.7208 -1.6175 6.0 1.0 mbLg NE LORCA.MU
es2020aedim 03/01/2020 06:12:45 07:12:45 40.8284 -8.1030 2.0 1.8 mbLg NW S. PEDRO DO SUL.POR
es2020aefeg 03/01/2020 07:08:06 08:08:06 35.4535 0.0694 7.0 3.5 M(mb) NW MASCARA.ARG
es2020aegcs 03/01/2020 07:36:56 08:36:56 36.5654 -5.5827 33.0 1.8 mbLg SE ALGAR.CA
es2020aeiri 03/01/2020 08:54:36 09:54:36 36.6712 -5.4741 23.0 1.7 mbLg W UBRIQUE.CA
es2020aekhz 03/01/2020 09:44:19 10:44:19 35.6910 -0.1229 8.0 2.6 M(mb) SW MOSTAGANEM.ARG
es2020aeknf 03/01/2020 09:50:27 10:50:27 38.8480 -8.0417 18.0 1.9 mbLg SE MORA.POR
es2020aeknx 03/01/2020 09:51:14 10:51:14 38.8781 -7.9726 10.0 2.4 mbLg N ARRAIOLOS.POR
es2020aelbk 03/01/2020 10:06:59 11:06:59 36.7425 -5.4220 0.0 1.6 mbLg N BENAOCAZ.CA
es2020aemqe 03/01/2020 10:54:29 11:54:29 37.5710 -2.4097 7.0 2.0 mbLg E CÚLLAR.GR
es2020afkve 03/01/2020 23:07:42 00:07:42 35.4288 -3.7034 0.0 2.1 mbLg ALBORÁN SUR
es2020afkvl 03/01/2020 23:08:01 00:08:01 35.3868 -3.7111 0.0 2.0 mbLg ALBORÁN SUR
es2020agamu 04/01/2020 07:02:50 08:02:50 36.8961 -4.3610 25.0 1.3 mbLg SW COLMENAR.MA
es2020agdkg 04/01/2020 08:30:50 09:30:50 35.6769 -4.6204 88.0 2.3 mb ALBORÁN OESTE
es2020agjew 04/01/2020 11:26:24 12:26:24 43.0366 -0.3855 1.0 2.0 mbLg N LARUNS.FRA
es2020agoku 04/01/2020 14:04:49 15:04:49 36.9277 -5.5289 8.0 1.5 mbLg NE PUERTO SERRANO.CA
es2020agsiq 04/01/2020 16:03:32 17:03:32 36.8745 -8.1386 18.0 2.8 mbLg GOLFO DE CÁDIZ
es2020agxjw 04/01/2020 18:36:31 19:36:31 36.7992 -7.8349 39.0 2.0 mbLg GOLFO DE CÁDIZ
es2020agzfj 04/01/2020 19:31:53 20:31:53 42.1089 -7.1867 3.0 2.2 mbLg S VILARIÑO DE CONSO.OU
es2020ahkzi 05/01/2020 01:29:02 02:29:02 37.1993 -3.6934 0.0 1.7 mbLg 2.0 NE SANTA FE.GR
es2020ahlpg 05/01/2020 01:47:06 02:47:06 35.7225 -0.9986 0.0 1.6 mbLg W ORAN.ARG
es2020ahnex 05/01/2020 02:35:39 03:35:39 36.7829 -7.3745 32.0 1.8 mbLg GOLFO DE CÁDIZ
es2020ahxbx 05/01/2020 07:35:13 08:35:13 37.5626 -7.8559 1.0 1.6 mbLg E ALMODOVAR.POR
es2020ahzxc 05/01/2020 09:00:33 10:00:33 37.1896 -3.6624 2.0 1.1 mbLg N VEGAS DEL GENIL.GR
es2020aiqyn 05/01/2020 17:37:26 18:37:26 37.0461 -5.2330 16.0 1.5 mbLg W VILLANUEVA DE SAN JUAN.SE
es2020aiuni 05/01/2020 19:25:37 20:25:37 34.9045 -1.9151 6.0 2.6 M(mb) W TLEMCEN.ARG
es2020aiutk 05/01/2020 19:32:40 20:32:40 34.9060 -1.9046 0.0 2.7 M(mb) W TLEMCEN.ARG
es2020aiygr 05/01/2020 21:19:05 22:19:05 36.6553 -8.0084 30.0 2.1 mbLg GOLFO DE CÁDIZ
es2020ajagf 05/01/2020 22:19:08 23:19:08 36.5709 -2.4213 0.0 1.9 mbLg ALBORÁN NORTE
es2020ajfrt 06/01/2020 01:04:08 02:04:08 36.9754 -5.2973 9.0 1.7 mbLg NW OLVERA.CA
es2020ajgyk 06/01/2020 01:42:13 02:42:13 40.1257 -2.9892 10.0 1.3 mbLg SW LEGANIEL.CU
es2020ajwsh 06/01/2020 09:40:01 10:40:01 43.0766 -0.6577 8.0 1.9 mbLg SW OLORON STE MARIE.FRA

*Spanish official Iberian Peninsula local time for earthquakes located between 20ºW and 6ºE longitude, and 32ºN and 45ºN latitude.
   Spanish official Canary Island local time for earthquakes located between 19ºW and 13ºW longitude, and 27ºN and 30ºN latitude.