Earthquake catalogue

Search results

  • 6940 earthquakes found.
  • Results will be displayed 50 by 50 sorted by date in ascending mode.
  • To download the list with all the results, select the file type and click to download.
Download
Event Date UTC time Local time
(*)
Latitude Longitude Depth
(km)
Magnitude Mag. type
Max. Int.
Region More Info
es2021aagpa 01/01/2021 03:19:20 03:19:20 28.4642 -16.4184 18.0 1.6 mbLg S TACORONTE.ITF
es2021abptz 01/01/2021 21:05:52 21:05:52 28.2766 -16.2897 25.0 1.5 mbLg SE CANDELARIA.ITF
es2021abwtv 02/01/2021 00:37:51 00:37:51 27.8074 -18.1695 14.0 1.6 mbLg NW FRONTERA.IHI
es2021acfbm 02/01/2021 04:49:19 04:49:19 28.0670 -16.1869 9.0 1.9 mbLg ATLÁNTICO-CANARIAS
es2021acmix 02/01/2021 08:30:04 08:30:04 28.2448 -16.7044 15.0 0.7 mbLg NE GUÍA DE ISORA.ITF
es2021actse 02/01/2021 12:13:01 12:13:01 28.0733 -16.2664 34.0 1.1 mbLg ATLÁNTICO-CANARIAS
es2021adaat 02/01/2021 15:24:50 15:24:50 28.2475 -16.6845 13.0 1.2 mbLg NE GUÍA DE ISORA.ITF
es2021adaom 02/01/2021 15:40:51 15:40:51 27.8309 -15.2306 3.0 1.9 mbLg ATLÁNTICO-CANARIAS
es2021adapo 02/01/2021 15:42:04 15:42:04 27.8259 -15.1778 0.0 1.3 mbLg ATLÁNTICO-CANARIAS
es2021adciz 02/01/2021 16:35:02 16:35:02 28.2366 -16.6725 16.0 0.7 mbLg NW VILAFLOR DE CHASNA.ITF
es2021adcjj 02/01/2021 16:35:30 16:35:30 28.1890 -16.6775 12.0 0.9 mbLg NW VILAFLOR DE CHASNA.ITF
es2021adosu 02/01/2021 22:50:11 22:50:11 28.1562 -16.2222 24.0 0.6 mbLg ATLÁNTICO-CANARIAS
es2021advcd 03/01/2021 02:02:55 02:02:55 29.3743 -14.5567 20.0 2.0 mbLg ATLÁNTICO-CANARIAS
es2021aebvx 03/01/2021 05:27:49 05:27:49 28.1465 -16.1809 24.0 1.6 mbLg ATLÁNTICO-CANARIAS
es2021aemyl 03/01/2021 11:04:07 11:04:07 28.1953 -16.1798 10.0 1.2 mbLg ATLÁNTICO-CANARIAS
es2021agchh 04/01/2021 07:57:02 07:57:02 28.1587 -16.1717 0.0 0.8 mbLg ATLÁNTICO-CANARIAS
es2021agydh 04/01/2021 18:59:09 18:59:09 28.1252 -16.2714 28.0 1.0 mbLg ATLÁNTICO-CANARIAS
es2021ahryw 05/01/2021 05:00:08 05:00:08 29.3243 -14.5179 10.0 3.2 mbLg ATLÁNTICO-CANARIAS
es2021ahssn 05/01/2021 05:23:03 05:23:03 28.2547 -16.7395 16.0 0.9 mbLg NE GUÍA DE ISORA.ITF
es2021ahssg 05/01/2021 05:23:25 05:23:25 28.2468 -16.6859 13.0 1.4 mbLg NE GUÍA DE ISORA.ITF
es2021ahuou 05/01/2021 06:19:16 06:19:16 28.2494 -16.6958 12.0 1.0 mbLg NE GUÍA DE ISORA.ITF
es2021ahupm 05/01/2021 06:20:08 06:20:08 28.1881 -16.6579 10.0 1.0 mbLg NW VILAFLOR DE CHASNA.ITF
es2021ahvbh 05/01/2021 06:33:53 06:33:53 28.2374 -16.6712 12.0 0.6 mbLg NW VILAFLOR DE CHASNA.ITF
es2021ahvyg 05/01/2021 07:00:39 07:00:39 28.2370 -16.6543 18.0 1.4 mbLg N VILAFLOR DE CHASNA.ITF
es2021ahwqh 05/01/2021 07:21:41 07:21:41 28.2010 -16.6526 18.0 1.2 mbLg NW VILAFLOR DE CHASNA.ITF
es2021ahysi 05/01/2021 08:24:39 08:24:39 28.2297 -16.6899 21.0 1.4 mbLg E GUÍA DE ISORA.ITF
es2021ahzra 05/01/2021 08:53:27 08:53:27 28.2687 -16.8589 17.0 1.6 mbLg SW SANTIAGO DEL TEIDE.ITF
es2021aipaw 05/01/2021 16:39:33 16:39:33 28.2469 -16.6163 6.0 0.9 mbLg N VILAFLOR DE CHASNA.ITF
es2021aiqxo 05/01/2021 17:36:16 17:36:16 28.2548 -16.6701 14.0 1.3 mbLg NW VILAFLOR DE CHASNA.ITF
es2021airvd 05/01/2021 18:03:47 18:03:47 28.0815 -16.2345 31.0 2.3 mbLg ATLÁNTICO-CANARIAS
es2021aisvh 05/01/2021 18:34:15 18:34:15 28.1656 -16.7607 17.0 1.1 mbLg SE GUÍA DE ISORA.ITF
es2021aisvq 05/01/2021 18:34:40 18:34:40 28.2385 -16.6427 6.0 0.7 mbLg N VILAFLOR DE CHASNA.ITF
es2021amgkw 07/01/2021 16:50:39 16:50:39 28.1854 -16.3890 29.0 1.5 mbLg SE FASNIA.ITF
es2021aondy 08/01/2021 22:30:26 22:30:26 28.5717 -17.8410 28.7 2.1 mbLg SW VILLA DE MAZO.ILP
es2021aophp 08/01/2021 23:35:19 23:35:19 28.6212 -17.6671 28.7 2.0 mbLg E BREÑA BAJA.ILP
es2021aopog 08/01/2021 23:43:04 23:43:04 28.6049 -17.7756 30.2 1.9 mbLg NW VILLA DE MAZO.ILP
es2021aowsf 09/01/2021 03:19:51 03:19:51 28.9801 -16.1160 13.0 1.2 mbLg ATLÁNTICO-CANARIAS
es2021aoyjf 09/01/2021 04:09:57 04:09:57 28.2122 -16.6732 12.0 0.7 mbLg NW VILAFLOR DE CHASNA.ITF
es2021aozih 09/01/2021 04:39:13 04:39:13 28.1437 -16.2688 34.0 1.0 mbLg ATLÁNTICO-CANARIAS
es2021auadf 11/01/2021 22:43:32 22:43:32 28.1482 -16.6637 3.0 0.5 mbLg W VILAFLOR DE CHASNA.ITF
es2021aufqo 12/01/2021 01:30:40 01:30:40 28.0296 -15.0154 16.0 1.7 mbLg ATLÁNTICO-CANARIAS
es2021aulam 12/01/2021 04:13:44 04:13:44 28.1729 -16.2068 24.0 1.0 mbLg ATLÁNTICO-CANARIAS
es2021axpjl 13/01/2021 21:49:23 21:49:23 28.1102 -16.5543 17.0 1.0 mbLg SE GRANADILLA DE ABONA.ITF
es2021axshn 13/01/2021 23:18:04 23:18:04 28.1577 -16.5964 16.0 1.4 mbLg E VILAFLOR DE CHASNA.ITF
es2021axshr 13/01/2021 23:18:14 23:18:14 28.0954 -16.5756 14.0 0.5 mbLg S GRANADILLA DE ABONA.ITF
es2021axwzy 14/01/2021 01:40:47 01:40:47 28.1669 -16.1861 20.0 0.9 mbLg ATLÁNTICO-CANARIAS
es2021aybxt 14/01/2021 04:09:44 04:09:44 28.0436 -16.4096 18.0 0.7 mbLg SE ARICO.ITF
es2021azjiy 14/01/2021 21:02:59 21:02:59 28.1061 -16.1660 18.0 1.3 mbLg ATLÁNTICO-CANARIAS
es2021aznfc 14/01/2021 22:59:42 22:59:42 28.9775 -15.7698 0.0 1.6 mbLg ATLÁNTICO-CANARIAS
es2021azukv 15/01/2021 02:38:32 02:38:32 28.1968 -16.1739 25.0 1.3 mbLg ATLÁNTICO-CANARIAS

*Spanish official Iberian Peninsula local time for earthquakes located between 20ºW and 6ºE longitude, and 32ºN and 45ºN latitude.
   Spanish official Canary Island local time for earthquakes located between 19ºW and 13ºW longitude, and 27ºN and 30ºN latitude.