Earthquake catalogue

Search results

  • 33 earthquakes found.
  • Results will be displayed 50 by 50 sorted by date in ascending mode.
  • To download the list with all the results, select the file type and click to download.
Download
Event Date UTC time Local time
(*)
Latitude Longitude Depth
(km)
Magnitude Mag. type
Max. Int.
Region More Info
es2023pvyrc 14/08/2023 10:11:27 12:11:27 37.0156 -3.6918 12.0 0.8 mbLg W PADUL.GR
es2023pypfk 15/08/2023 20:49:03 22:49:03 37.1138 -3.7897 11.0 1.3 mbLg SE CHIMENEAS.GR
es2023qwtqn 29/08/2023 02:14:59 04:14:59 37.0930 -3.5516 5.0 0.8 mbLg SE LA ZUBIA.GR
es2023qydfx 29/08/2023 20:13:42 22:13:42 37.0143 -3.8550 10.0 0.1 mbLg SW AGRÓN.GR
es2023rrpdk 09/09/2023 11:46:17 13:46:17 36.9975 -3.7781 10.0 1.3 mbLg SE AGRÓN.GR
es2023rrxwj 09/09/2023 16:10:50 18:10:50 37.0012 -3.7174 8.0 0.7 mbLg SE ESCÚZAR.GR
es2023rsvao 10/09/2023 03:52:47 05:52:47 37.1067 -3.6562 0.0 1.7 mbLg W ALHENDÍN.GR
es2023rwifc 12/09/2023 01:56:32 03:56:32 36.8943 -3.7251 5.0 1.2 mbLg NW LENTEGÍ.GR
es2023sdnde 16/09/2023 00:21:19 02:21:19 37.0951 -3.7978 0.0 1.9 mbLg NE VENTAS DE HUELMA.GR
es2023sqdss 22/09/2023 22:20:12 00:20:12 36.9590 -3.7859 11.0 2.0 mbLg NE JAYENA.GR
es2023stwkn 24/09/2023 23:10:27 01:10:27 36.9043 -3.7367 9.0 1.6 mbLg SE JAYENA.GR
es2023tcqsa 29/09/2023 18:29:17 20:29:17 36.9871 -3.7456 12.0 1.1 mbLg NE JAYENA.GR
es2023tppca 06/10/2023 20:24:12 22:24:12 36.9643 -3.8392 7.0 1.8 mbLg NW JAYENA.GR
es2023tswnz 08/10/2023 15:34:16 17:34:16 37.1100 -3.5427 7.0 1.3 mbLg S MONACHIL.GR
es2023ueurq 15/10/2023 04:13:48 06:13:48 36.9433 -3.4567 0.0 1.0 mbLg NW CÁÑAR.GR
es2023upvth 21/10/2023 05:13:59 07:13:59 36.9752 -3.7399 6.0 1.9 mbLg NE JAYENA.GR
es2023uqecm 21/10/2023 09:27:08 11:27:08 37.0065 -3.8501 9.0 1.1 mbLg SW AGRÓN.GR
es2023uxesj 25/10/2023 05:42:25 07:42:25 36.9066 -3.4687 0.0 2.4 mbLg SE LANJARÓN.GR
es2023uzqji 26/10/2023 13:50:43 15:50:43 36.9544 -3.4901 16.0 1.3 mbLg N LANJARÓN.GR
es2023vaizp 26/10/2023 23:15:11 01:15:11 37.0693 -3.5969 11.0 1.2 mbLg SE DÍLAR.GR
es2023vccwd 27/10/2023 22:25:15 00:25:15 36.9259 -3.4647 4.0 1.6 mbLg NE LANJARÓN.GR
es2023veoma 29/10/2023 06:33:09 07:33:09 37.1059 -3.5881 12.0 1.4 mbLg E GÓJAR.GR
es2023vfgbn 29/10/2023 15:26:44 16:26:44 36.9086 -3.4940 0.0 2.8 mbLg 3.0 SW LANJARÓN.GR
es2023vfpux 29/10/2023 20:21:49 21:21:49 36.9457 -3.4802 13.0 1.3 mbLg N LANJARÓN.GR
es2023vfqcj 29/10/2023 20:30:35 21:30:35 36.9160 -3.4806 0.0 2.6 mbLg 3.0 SE LANJARÓN.GR
es2023vfrpv 29/10/2023 21:16:33 22:16:33 36.9214 -3.4848 4.0 1.0 mbLg NW LANJARÓN.GR
es2023vfrxj 29/10/2023 21:25:19 22:25:19 36.9191 -3.4774 5.0 1.3 mbLg E LANJARÓN.GR
es2023vfsma 29/10/2023 21:42:24 22:42:24 36.9437 -3.4444 5.0 0.7 mbLg NW CÁÑAR.GR
es2023vfsme 29/10/2023 21:42:35 22:42:35 36.9468 -3.4500 0.0 0.9 mbLg NW CÁÑAR.GR
es2023vfszz 29/10/2023 21:58:40 22:58:40 36.9505 -3.4857 5.0 0.8 mbLg N LANJARÓN.GR
es2023vftex 29/10/2023 22:04:24 23:04:24 36.9194 -3.4683 7.0 1.3 mbLg E LANJARÓN.GR
es2023vfwpl 29/10/2023 23:47:36 00:47:36 36.9253 -3.4743 2.0 1.4 mbLg NE LANJARÓN.GR
es2023vggdx 30/10/2023 04:37:15 05:37:15 36.9166 -3.4676 2.0 1.4 mbLg E LANJARÓN.GR

*Spanish official Iberian Peninsula local time for earthquakes located between 20ºW and 6ºE longitude, and 32ºN and 45ºN latitude.
   Spanish official Canary Island local time for earthquakes located between 19ºW and 13ºW longitude, and 27ºN and 30ºN latitude.