Seismic activity monitoring using fiber-optic cables
The National Seismic Network has started a new line of action focused on exploring the applicability of an innovative and relative new measurement method based on the DAS technology (Distributed Acoustic Sensing). The main aim is to apply this technique for earthquake monitoring and shallow subsurface analysis, as well as to explore other seismic applications of interest.
What is DAS?
DAS is a technique that allows continuous measurements of the strain along a fiber-optic cable produced, among other possible phenomena, by the seismic wave field. With this technology, optical fiber turns into an array of thousands seismic sensors that allow the detection and location of earthquakes. Unlike traditional seismic sensors, which can measure acceleration, velocity, or displacement, DAS system measures the strain rate along the optical fiber.
| Advantages | Disadvantages and limitations |
|---|---|
|
|
How does DAS work?
DAS interrogator is connected to one end of the cable and a laser pulse is sent it through the fiber. When travelling into the cable, a small part of the light pulse is sent back to DAS interrogator due to the reflections and scattering produced by random imperfections existing inside the core fiber. When the position of these heterogeneities change, a phase difference between the laser pulse and the backscattered pulse can be measured and cable elongations are calculated.
Thus, this technology converts the optical fiber in an array of thousands of seismic sensors by sending laser pulses through the cable and recording their reflections and scattering in the DAS interrogator. Currently, we can find different works about DAS measurements in specialized literature, and the number of investigated applications is increasing. In relation to seismology, some experiments show that both regional and teleseismic earthquakes can be successfully detected.

What are the acquisition parameters?
During the acquisition, the optical fiber is sampled in space and time. The different parameters must be adjusted for an efficient acquisition depending on the experiment characteristics. Some of the most important parameters are:
- Fiber distance to be interrogated.
- Optical power and pulse width to optimize the optical signal (the physical size of the pulse into the optical fiber).
- Interrogation pulse rate (number of pulses sent into the fiber per second).
- Spatial sampling resolution (distance between two consecutives samplings along the optical fiber).
- Gauge length (signal integration distance along the optical fiber).
- Derivation time (signal derivation time to compute the strain rate).

Ensayos DAS realizados por el IGN
Los ensayos de Detección Acústica distribuida llevados a cabo por el IGN se enmarcan en diferentes regiones sismo-tectónicas. Estos datos se han adquirido con diferentes tipos de equipos y se han usado tanto cables terrestres como submarinos. Estas pruebas se enmarcan tanto bajo convenios nacionales (IGN-ADIF) como colaboraciones internacionales (IGN-universidad de Michigan ó IGN-IRIS). Los datos de estos experimentos resultan útiles en el registro de terremotos en zonas inaccesibles como complemento a los instrumentos convencionales. Estos datos además se han usado para determinar propiedades de la estructura más superficial del suelo y para el registro de telesismos con despliegues globales simultáneos de DAS. Los datos de estos ensayos están disponibles para su uso a través de FDSN o bajo petición a sismologia@transportes.gob.es.
- 1. Cable de la red ferroviaria de Adif en la sierra de Guadarrama
CARACTERISTICAS PRINCIPALES DEL EXPERIMENTO:
| Túnel sierra de Guadarrama (cable en red ferroviaria) | ||
|---|---|---|
| Fibra / interrogador | Lugar | Soto del Real-Segovia |
| Fecha | Febrero, 2023 | |
| Propietario fibra | Adif | |
| Instalación cable | Canaleta en tierra siguiendo línea AVE | |
| Longitud interrogada | 36 km | |
| Interrogador | Aragon Photonics (HDAS) | |
| Medición | Tiempo medición | 28 días |
| Resolución espacial | 10 m | |
| Nº total sensores | 3600 | |
| Frecuencia muestreo | 100 Hz | |
| Tamaño datos | 2 TB | |
| Resultados | Magnitud mínima detectada | M 4.2 |
| Trabajos publicados | Andreas Wuestefeld et al (2023).The Global DAS Month of February 2023.Seismological Research Letters,95 (3): 1569–1577. DOI: https://doi.org/10.1785/0220230180 | |
| Datos accesibles | FDSN: ZV (2023-2023): IGN-ADIF Traintrack,Central Mountain Range (Spain).DAS_MONTH experiment | |
UBICACIÓN DE LA FIBRA:

RESULTADOS:

- 2. Cable de la red ferroviaria de Adif en la cuenca de Granada
CARACTERISTICAS PRINCIPALES DEL EXPERIMENTO:
| Cuenca de Granada (cable en red ferroviaria) | ||
|---|---|---|
| Fibra / interrogador | Lugar | Granada -Íllora |
| Fecha | Junio-septiembre, 2022 | |
| Propietario fibra | Adif | |
| Instalación cable | Canaleta en tierra siguiendo línea AVE | |
| Longitud interrogada | 36 km | |
| Interrogador | Aragon Photonics (HDAS) | |
| Medición | Tiempo medición | 82 días (interrumpidos) |
| Resolución espacial | 10 m | |
| Nº total sensores | 3600 | |
| Frecuencia muestreo | 100 Hz | |
| Tamaño datos | 3 TB | |
| Resultados | Magnitud mínima detectada | M 0.8 |
| Trabajos publicados | Canudo J., et al. (2025) Ambient NoiseInterferometry using Chirped-PulseDAS data for subsurface exploration.29th International Conference on Optical Fiber Sensors. 2025 Porto, Portugal. Extended Abstract. Preciado-Garbayo J., et al. (2025) Chirped-Pulse DAS as a seismic surface wave monitoring tool along trackside dark fibers: application in the analysis of superstructure features. 29th International Conference on OpticalFiber Sensors. 2025 Porto, Portugal. Extended Abstract | |
| Datos accesibles | Bajo petición a través desismologia@transportes.gob.es | |
UBICACIÓN DE LA FIBRA:

RESULTADOS:
Local earthquake, M 1.9, Granada, Spain 2022/07/02
Teleseismic event, M 7.7, Mexico 2022/09/19

- 3. Cable submarino en el mar Mediterráneo
CARACTERISTICAS PRINCIPALES DEL EXPERIMENTO:
| Mar mediterráneo (cable submarino) | ||
|---|---|---|
| Fibra / interrogador | Lugar | Valencia-Mallorca |
| Fecha | Septiembre, 2020 | |
| Propietario fibra | ISLALINK | |
| Instalación cable | Cable submarino enterrado a 1 m | |
| Longitud interrogada | 50 km | |
| Interrogador | Febus (A1-R) | |
| Medición | Tiempo medición | 14 días |
| Resolución espacial | 16,8 m | |
| Nº total sensores | 2977 | |
| Frecuencia muestreo | 1000 Hz | |
| Tamaño datos | 40 GB/h | |
| Resultados | Magnitud mínima detectada | M 3.6 |
| Trabajos publicados | Xiao, H., Tanimoto, T., Spica, Z.J.,Gaite, B., Ruiz-Barajas, S., Pan, M.,& Viens, L. (2022). Locating theprecise sources of high-frequencymicroseisms using distributedacoustic sensing. GeophysicalResearch Letters, 49, e2022GL099292.DOI: https://doi.org/10.1029/2022GL099292 | |
| Spica, Z. J., J. AjoFranklin, G. C.Beroza, B. Biondi, F. Cheng, B. Gaite,B. Luo, E. Martin, J. Shen, C. Thurber,et al. (2023). PubDAS: A PUBlicDistributed Acoustic SensingDatasets Repository for Geosciences,Seismol. Res. Lett. 94, 983–998,DOI: 10.1785/ | ||
| Datos accesibles | FDSN: ZH (2020-2020): The Valencia-IslalinkDistributed Acoustic Sensing Experiment | |
UBICACIÓN DE LA FIBRA:

RESULTADOS:
- 4. Cable del radiotelescopio del Pico Veleta en Granada
CARACTERISTICAS PRINCIPALES DEL EXPERIMENTO:
| Ciudad de Granada (cable a telescopio) | ||
|---|---|---|
| Fibra / interrogador | Lugar | Granada IRAM-Telescopio pico Veleta |
| Fecha | Agosto, 2020 | |
| Propietario fibra | IRIS | |
| Instalación cable | Canaleta en tierra | |
| Longitud interrogada | 20 km | |
| Interrogador | Febus (A1-R) | |
| Medición | Tiempo medición | 23 horas |
| Resolución espacial | 4,8 m | |
| Nº total sensores | 4166 | |
| Frecuencia muestreo | 2000Hz | |
| Tamaño datos | 5,7 TB (240 GB/h ) | |
| Resultados | Magnitud mínima detectada | Sin registros de terremotos |
| Trabajos publicados | Li, Yang , Perton, M., Gaite, Beatriz, Ruiz-Barajas,Sandra and Spica, Zack. (2023).Near-surface characterization usingDistributed Acoustic Sensing in an urban area:Granada, Spain. Geophys. J.Int, 235, 1849-1860,DOI: 10.31223/X5266C. | |
| Benjumea B. et al. (2021). DAS datasetanalysis for refelection imaging withambient noise in urban areas: Granada,Spain. European Association ofGeoscientists & Engineers,DOI: https://doi.org/10.3997/2214-4609.202120147 | ||
| Datos accesibles | Bajo petición a través desismologia@transportes.gob.es | |
UBICACIÓN DE LA FIBRA:

RESULTADOS: