DATA_TYPE BULLETIN IMS1.0:short with ISF2.0 extensions
Bulletin from IGN, generated 2026-09-10 01:28:30
EVENT 026rsoep Spain
   Date       Time        Err   RMS Latitude Longitude  Smaj  Smin  Az Depth   Err Ndef Nsta Gap  mdist  Mdist Qual   Author      OrigID
2026/09/10 00:25:22.71   0.58  0.38  37.9793   -0.6746   5.1   2.2 100   0.0f        27   15 168   0.07   0.56 m i ke IGN       026rsoep
 (#PRIME)

 (#DIST_RANGE: LOCAL)
 (#IGN_REGION: E TORREVIEJA.A)

Magnitude  Err Nsta Author      OrigID
mb_Lg  1.7 0.3    6 IGN       026rsoep
 (#PRIME)

Sta     Dist  EvAz Phase        Time      TRes  Azim AzRes   Slow   SRes Def   SNR       Amp   Per Qual Magnitude    ArrID
MNTS0   0.07 308.4 Pg       00:25:23.611  -0.3                           T__                       m__            OD___EHZ
MNTS0   0.07 308.4 Sg       00:25:24.642  -0.2                           T__                       m__            OD___EHZ
ROJA1   0.08 336.2 Pg       00:25:23.820  -0.3                           T__                       m__            OD___EHZ
ROJA1   0.08 336.2 Sg       00:25:24.928  -0.3                           T__                       m__            OD___EHN
ETRV    0.08 300.5 Pg       00:25:23.915  -0.3                           T__                       m__            ES___EHZ
ETRV    0.08 300.5 Sg       00:25:24.968  -0.3                           T__                       m__            ES___EHZ
ROJA0   0.13 345.1 Pg       00:25:24.897  -0.2                           T__                       m__            OD___EHZ
ROJA0   0.13 345.1 Sg       00:25:27.065   0.2                           T__                       m__            OD___EHN
DAYA0   0.13 338.0 Pg       00:25:24.879  -0.2                           T__                       m__            OD___EHN
DAYA0   0.13 338.0 Sg       00:25:27.019   0.2                           T__                       m__            OD___EHN
EXPDH   0.14 217.0 Pg       00:25:25.499   0.3                           T__                       m__            ES___HNZ
EXPDH   0.14 217.0 Sg       00:25:27.577   0.4                           T__                       m__            ES___HNN
APIL    0.14 236.2 Pg       00:25:25.320   0.0                           T__                       m__            VB_00EHZ
APIL    0.14 236.2 Sg       00:25:27.649   0.4                           T__                       m__            VB_00EH?
ALMO    0.17 325.8 Pg       00:25:25.586  -0.2                           T__                       m__            VB___HHZ
ALMO    0.17 325.8 Sg       00:25:27.998  -0.2                           T__                       m__            VB___HHN
ALMO    0.17 325.8 IVmb_Lg  00:25:28.780                                 ___          4351.4       m__ mb_Lg  2.0 VB___HHN
APOL    0.26  29.6 Pg       00:25:27.595   0.1                           T__                       m__            VB___HHN
APOL    0.26  29.6 Sg       00:25:31.514   0.3                           T__                       m__            VB___HHN
APOL    0.26  29.6 IVmb_Lg  00:25:32.065                                 ___          1899.2       m__ mb_Lg  1.9 VB___HHN
ALBA0   0.27 326.4 Sg       00:25:31.433  -0.0                           T__                       m__            OD___EHZ
APOR    0.42 198.4 Sg       00:25:35.121  -1.0                           T__                       m__            VB___HHZ
APOR    0.42 198.4 IVmb_Lg  00:25:35.220                                 ___           413.0       m__ mb_Lg  1.5 VB___HHE
EMUR    0.47 253.2 Pg       00:25:31.223  -0.0                           T__                       m__            ES___HHZ
EMUR    0.47 253.2 Sg       00:25:38.307   0.6                           T__                       m__            ES___HHZ
EMUR    0.47 253.2 IVmb_Lg  00:25:40.985                                 ___           286.8       m__ mb_Lg  1.4 ES___HHE
CART    0.47 213.5 Pg       00:25:31.846   0.6                           T__                       m__            WM___HHZ
CART    0.47 213.5 Sg       00:25:37.563  -0.2                           T__                       m__            WM___HHZ
ATIN    0.56 218.0 Pg       00:25:33.330   0.4                           T__                       m__            VB___HHZ
ATIN    0.56 218.0 Sg       00:25:40.191  -0.4                           T__                       m__            VB___HHN
ATIN    0.56 218.0 IVmb_Lg  00:25:52.165                                 ___           720.6       m__ mb_Lg  1.9 VB___HHE

