DATA_TYPE BULLETIN IMS1.0:short with ISF2.0 extensions
Bulletin from IGN, generated 2026-09-02 00:57:20
EVENT 026rdylz Spain
   Date       Time        Err   RMS Latitude Longitude  Smaj  Smin  Az Depth   Err Ndef Nsta Gap  mdist  Mdist Qual   Author      OrigID
2026/09/02 00:37:06.71   0.20  0.68  37.7245   -3.4980   1.9   1.5 143   7.4   3.0   72   32  35   0.18   2.43 m i ke IGN       026rdylz
 (#PRIME)

 (#DIST_RANGE: LOCAL)
 (#IGN_REGION: S TORRES.J)

Magnitude  Err Nsta Author      OrigID
mb_Lg  1.6 0.3   23 IGN       026rdylz
 (#PRIME)

Sta     Dist  EvAz Phase        Time      TRes  Azim AzRes   Slow   SRes Def   SNR       Amp   Per Qual Magnitude    ArrID
UJA04   0.18  47.0 Pg       00:37:10.745   0.6                           T__                       m__            XJ_1KHHZ
UJA04   0.18  47.0 Sg       00:37:13.318   0.6                           T__                       m__            XJ_1KHHZ
UJA04   0.18  47.0 IVmb_Lg  00:37:14.190                                 ___          4807.2       m__ mb_Lg  2.1 XJ_1KHHN
EQES    0.35  76.9 Pg       00:37:13.671   0.5                           T__                       m__            ES___HHZ
EQES    0.35  76.9 Sg       00:37:19.536   1.5                           T__                       m__            ES___HHZ
UJA06   0.46  53.0 Pg       00:37:15.750   0.5                           T__                       m__            XJ_1KHHZ
UJA06   0.46  53.0 Sg       00:37:21.973   0.3                           T__                       m__            XJ_1KHHN
UJA06   0.46  53.0 IVmb_Lg  00:37:22.520                                 ___           677.2       m__ mb_Lg  1.8 XJ_1KHHN
E1702   0.64 196.4 Pg       00:37:18.961   0.4                           T__                       m__            ES_1KHHZ
E1702   0.64 196.4 Sg       00:37:27.257  -0.2                           T__                       m__            ES_1KHHN
E1702   0.64 196.4 IVmb_Lg  00:37:29.105                                 ___           105.9       m__ mb_Lg  1.2 ES_1KHHE
E1701   0.66 187.3 Pg       00:37:19.079   0.4                           T__                       m__            ES_1KHHZ
E1701   0.66 187.3 Sg       00:37:28.353   0.6                           T__                       m__            ES_1KHHE
E1701   0.66 187.3 IVmb_Lg  00:37:28.910                                 ___           192.9       m__ mb_Lg  1.4 ES_1KHHE
EGOR    0.78 218.6 Pg       00:37:21.272   0.2                           T__                       m__            ES___HHZ
EGOR    0.78 218.6 Sg       00:37:32.057   0.2                           T__                       m__            ES___HHE
EGOR    0.78 218.6 IVmb_Lg  00:37:33.925                                 ___            46.1       m__ mb_Lg  0.9 ES___HHN
ELGU    0.86 186.9 Pg       00:37:22.990   0.5                           T__                       m__            ES___HHZ
ELGU    0.86 186.9 Sg       00:37:34.309  -0.0                           T__                       m__            ES___HHE
ELGU    0.86 186.9 IVmb_Lg  00:37:37.860                                 ___            57.5       m__ mb_Lg  1.1 ES___HHN
EBER    0.96 149.4 Pg       00:37:24.413   0.2                           T__                       m__            ES___HHZ
EBER    0.96 149.4 Sg       00:37:36.679  -0.7                           T__                       m__            ES___HHN
EBER    0.96 149.4 IVmb_Lg  00:37:42.720                                 ___           145.4       m__ mb_Lg  1.5 ES___HHE
EADA    0.96 297.7 Pg       00:37:24.439   0.2                           T__                       m__            ES___HHZ
EADA    0.96 297.7 Sg       00:37:36.797  -0.7                           T__                       m__            ES___HHE
EADA    0.96 297.7 IVmb_Lg  00:37:39.465                                 ___           240.1       m__ mb_Lg  1.8 ES___HHN
PSIM    1.11 349.5 Pg       00:37:27.894   0.9                           T__                       m__            ES___HHZ
PSIM    1.11 349.5 Sg       00:37:42.353   0.0                           T__                       m__            ES___HHE
ENIJ    1.27 125.8 Pg       00:37:28.527  -1.4                           T__                       m__            ES___HHZ
ENIJ    1.27 125.8 Sg       00:37:46.898  -0.6                           T__                       m__            ES___HHE
EBOG    1.31  48.2 Pg       00:37:30.246  -0.3                           T__                       m__            ES___HHZ
EBOG    1.31  48.2 Sg       00:37:47.053  -1.4                           T__                       m__            ES___HHE
EBOG    1.31  48.2 IVmb_Lg  00:37:50.160                                 ___           160.1       m__ mb_Lg  1.8 ES___HHN
APUEN   1.33  88.9 Pg       00:37:31.805   0.8                           T__                       m__            X1___HHN
APUEN   1.33  88.9 Sg       00:37:50.533   1.3                           T__                       m__            X1___HHN
EZAR    1.44  83.4 Pg       00:37:33.350   0.4                           T__                       m__            ES___HHZ
EZAR    1.44  83.4 Sg       00:37:53.272   0.6                           T__                       m__            ES___HHE
EZAR    1.44  83.4 IVmb_Lg  00:37:54.405                                 ___           220.0       m__ mb_Lg  2.0 ES___HHE
EPUL    1.47 102.9 Pg       00:37:32.466  -1.0                           T__                       m__            ES_1KHHN
EPUL    1.47 102.9 Sg       00:37:51.690  -2.0                           T__                       m__            ES_1KHHN
EPUL    1.47 102.9 IVmb_Lg  00:37:53.185                                 ___            51.6       m__ mb_Lg  1.4 ES_1KHHE
ECAB    1.56 283.6 Pn       00:37:33.741   0.3                           T__                       m__            ES___HHZ
ECAB    1.56 283.6 Pg       00:37:35.477   0.3                           T__                       m__            ES___HHZ
ECAB    1.56 283.6 Sn       00:37:53.075  -0.4                           T__                       m__            ES___HHN
ECAB    1.56 283.6 Sg       00:37:55.430  -1.1                           T__                       m__            ES___HHE
ECAB    1.56 283.6 IVmb_Lg  00:37:58.335                                 ___            64.2       m__ mb_Lg  1.5 ES___HHE
APLIE   1.58  79.9 Pn       00:37:33.347  -0.4                           T__                       m__            X1___HHZ
APLIE   1.58  79.9 Sn       00:37:54.389   0.4                           T__                       m__            X1___HHN
ETOB    1.79  58.5 Pn       00:37:36.143  -0.5                           T__                       m__            ES___HHZ
ETOB    1.79  58.5 Pg       00:37:39.802   0.4                           T__                       m__            ES___HHZ
ETOB    1.79  58.5 Sn       00:37:58.936  -0.1                           T__                       m__            ES___HHN
ETOB    1.79  58.5 Sg       00:38:03.405  -0.5                           T__                       m__            ES___HHN
ETOB    1.79  58.5 IVmb_Lg  00:38:05.860                                 ___            38.7       m__ mb_Lg  1.4 ES___HHN
PAB     1.94 340.1 Pn       00:37:38.580  -0.0                           T__                       m__            IU_10HHZ
PAB     1.94 340.1 Pg       00:37:42.932   0.9                           T__                       m__            IU_10HHZ
PAB     1.94 340.1 Sn       00:38:02.817   0.2                           T__                       m__            IU_10HHN
PAB     1.94 340.1 Sg       00:38:07.169  -1.4                           T__                       m__            IU_10HHN
PAB     1.94 340.1 IVmb_Lg  00:38:10.078                                 ___            36.5       m__ mb_Lg  1.4 IU_10HHE
ECIB    2.43 322.3 Pn       00:37:45.576   0.1                           T__                       m__            ES___HHZ
ECIB    2.43 322.3 Sn       00:38:15.211   0.7                           T__                       m__            ES___HHN
ECIB    2.43 322.3 IVmb_Lg  00:38:26.755                                 ___            59.9       m__ mb_Lg  1.8 ES___HHE

