DATA_TYPE BULLETIN IMS1.0:short with ISF2.0 extensions
Bulletin from IGN, generated 2026-08-18 13:31:09
EVENT 026qdkli Spain
   Date       Time        Err   RMS Latitude Longitude  Smaj  Smin  Az Depth   Err Ndef Nsta Gap  mdist  Mdist Qual   Author      OrigID
2026/08/18 12:04:22.26   0.36  0.53  37.1447   -3.6397   2.5   2.2 140   3.8   4.1   38   21  46   0.01   1.81 m i ke IGN       026qdkli
 (#PRIME)

 (#DIST_RANGE: LOCAL)
 (#IGN_REGION: SE CHURRIANA DE LA VEGA.GR)

Magnitude  Err Nsta Author      OrigID
mb_Lg  1.6 0.2   13 IGN       026qdkli
 (#PRIME)

Sta     Dist  EvAz Phase        Time      TRes  Azim AzRes   Slow   SRes Def   SNR       Amp   Per Qual Magnitude    ArrID
EXARM   0.01 112.0 Pg       12:04:22.782  -0.1                           T__                       m__            ES___HNZ
EXARM   0.01 112.0 Sg       12:04:23.671   0.2                           T__                       m__            ES___HNZ
EXGRA   0.06  29.8 Pg       12:04:23.121  -0.3                           T__                       m__            ES___HNZ
EXGRA   0.06  29.8 Sg       12:04:24.725   0.4                           T__                       m__            ES___HNN
E1701   0.08 157.1 Pg       12:04:23.759  -0.1                           T__                       m__            ES_1KHHZ
E1701   0.08 157.1 Sg       12:04:25.292   0.3                           T__                       m__            ES_1KHHZ
E1702   0.08 240.1 Pg       12:04:23.647  -0.2                           T__                       m__            ES_1KHHZ
E1702   0.08 240.1 Sg       12:04:25.313   0.3                           T__                       m__            ES_1KHHN
EXALB   0.09 351.3 Sg       12:04:25.873   0.6                           T__                       m__            ES___HNZ
EQTA    0.17  69.3 Pg       12:04:24.658  -0.8                           T__                       m__            ES___HHZ
EQTA    0.17  69.3 Sg       12:04:27.008  -0.8                           T__                       m__            ES___HHN
EXAGR   0.19 233.9 Pg       12:04:25.928   0.1                           T__                       m__            ES___HNZ
EXAGR   0.19 233.9 Sg       12:04:28.906   0.4                           T__                       m__            ES___HNN
EGOR    0.38 264.9 Pg       12:04:29.041  -0.1                           T__                       m__            ES___HHZ
EGOR    0.38 264.9 Sg       12:04:34.591   0.2                           T__                       m__            ES___HHN
EGOR    0.38 264.9 IVmb_Lg  12:04:36.525                                 ___           626.4       m__ mb_Lg  1.6 ES___HHN
EBER    0.65 112.1 Pg       12:04:34.386   0.3                           T__                       m__            ES___HHZ
EBER    0.65 112.1 Sg       12:04:42.558  -0.5                           T__                       m__            ES___HHN
EBER    0.65 112.1 IVmb_Lg  12:04:45.160                                 ___           177.1       m__ mb_Lg  1.4 ES___HHN
UJA04   0.74  19.0 Sg       12:04:47.029   1.1                           T__                       m__            XJ_1KHHZ
UJA04   0.74  19.0 IVmb_Lg  12:04:50.295                                 ___           271.3       m__ mb_Lg  1.6 XJ_1KHHN
EQES    0.80  34.4 Pg       12:04:37.201   0.4                           T__                       m__            ES___HHZ
EQES    0.80  34.4 Sg       12:04:47.944   0.2                           T__                       m__            ES___HHN
EQES    0.80  34.4 IVmb_Lg  12:04:50.930                                 ___           112.1       m__ mb_Lg  1.3 ES___HHN
WCAL    0.87  84.6 Pg       12:04:38.556   0.4                           T__                       m__            WM___HHZ
WCAL    0.87  84.6 Sg       12:04:49.906  -0.3                           T__                       m__            WM___HHN
UJA06   0.98  29.3 Sg       12:04:53.991   0.2                           T__                       m__            XJ_1KHHN
UJA06   0.98  29.3 IVmb_Lg  12:04:56.530                                 ___           158.9       m__ mb_Lg  1.6 XJ_1KHHE
EADA    1.26 324.2 Pg       12:04:45.072  -0.2                           T__                       m__            ES___HHZ
EADA    1.26 324.2 Sg       12:05:01.973  -0.7                           T__                       m__            ES___HHN
EADA    1.26 324.2 IVmb_Lg  12:05:04.920                                 ___            85.1       m__ mb_Lg  1.5 ES___HHE
PSIM    1.68 356.9 Sg       12:05:15.306  -0.5                           T__                       m__            ES___HHN
ECAB    1.69 303.9 Pg       12:04:52.984  -0.1                           T__                       m__            ES___HHZ
ECAB    1.69 303.9 Sg       12:05:15.016  -1.3                           T__                       m__            ES___HHN
ECAB    1.69 303.9 IVmb_Lg  12:05:18.040                                 ___            39.1       m__ mb_Lg  1.3 ES___HHN
EBOG    1.81  36.8 Pg       12:04:55.311   0.0                           T__                       m__            ES___HHZ
EBOG    1.81  36.8 Sn       12:05:16.299   0.5                           T__                       m__            ES___HHN
EBOG    1.81  36.8 Sg       12:05:19.072  -1.1                           T__                       m__            ES___HHE
EBOG    1.81  36.8 IVmb_Lg  12:05:21.150                                 ___           103.2       m__ mb_Lg  1.8 ES___HHN

