DATA_TYPE BULLETIN IMS1.0:short with ISF2.0 extensions
Bulletin from IGN, generated 2026-08-15 13:02:33
EVENT 026pxyem Spain
   Date       Time        Err   RMS Latitude Longitude  Smaj  Smin  Az Depth   Err Ndef Nsta Gap  mdist  Mdist Qual   Author      OrigID
2026/08/15 12:12:43.44   0.61  0.37  37.1260   -3.5952   4.5   3.4 120   0.4  23.9   15    8 128   0.03   1.13 m i ke IGN       026pxyem
 (#PRIME)

 (#DIST_RANGE: LOCAL)
 (#IGN_REGION: NW LA ZUBIA.GR)

Magnitude  Err Nsta Author      OrigID
mb_Lg  1.2 0.3    4 IGN       026pxyem
 (#PRIME)

Sta     Dist  EvAz Phase        Time      TRes  Azim AzRes   Slow   SRes Def   SNR       Amp   Per Qual Magnitude    ArrID
EXARM   0.03 299.0 Pg       12:12:43.755  -0.3                           T__                       md_            ES___HNZ
EXARM   0.03 299.0 Sg       12:12:44.643   0.1                           T__                       m__            ES___HNZ
EXGRA   0.07 353.2 Pg       12:12:44.378  -0.3                           T__                       m__            ES___HNZ
EXGRA   0.07 353.2 Sg       12:12:45.890   0.3                           T__                       m__            ES___HNN
EQTA    0.15  57.5 Pg       12:12:45.893  -0.2                           T__                       m__            ES___HHZ
EQTA    0.15  57.5 Sg       12:12:48.173   0.0                           T__                       m__            ES___HHZ
EXAGR   0.21 243.6 Pg       12:12:47.091  -0.3                           T__                       m__            ES___HNZ
EXAGR   0.21 243.6 Sg       12:12:50.558   0.3                           T__                       m__            ES___HNN
ELGU    0.26 185.6 Pg       12:12:48.030  -0.1                           T__                       m__            ES___HHZ
ELGU    0.26 185.6 Sg       12:12:52.403   0.7                           T__                       m__            ES___HHZ
ELGU    0.26 185.6 IVmb_Lg  12:12:54.690                                 ___           455.0       m__ mb_Lg  1.3 ES___HHE
EGOR    0.41 268.0 Pg       12:12:50.191  -0.8                           T__                       m__            ES___HHZ
EGOR    0.41 268.0 Sg       12:12:56.664   0.1                           T__                       m__            ES___HHZ
EGOR    0.41 268.0 IVmb_Lg  12:13:00.370                                 ___            72.0       m__ mb_Lg  0.7 ES___HHE

