DATA_TYPE BULLETIN IMS1.0:short with ISF2.0 extensions
Bulletin from IGN, generated 2026-06-12 21:49:38
EVENT 026llsai Canary Islands, Spain Region
   Date       Time        Err   RMS Latitude Longitude  Smaj  Smin  Az Depth   Err Ndef Nsta Gap  mdist  Mdist Qual   Author      OrigID
2026/06/12 21:39:08.33   1.94  0.14  28.6158  -17.8450  13.9   7.0  74  10.2   9.5   10    5 145   0.01   0.09 m i ke IGN       026llsai
 (#PRIME)

 (#DIST_RANGE: LOCAL)
 (#IGN_REGION: SE EL PASO.ILP)

Magnitude  Err Nsta Author      OrigID
mb_Lg  1.2 0.4    5 IGN       026llsai
 (#PRIME)

Sta     Dist  EvAz Phase        Time      TRes  Azim AzRes   Slow   SRes Def   SNR       Amp   Per Qual Magnitude    ArrID
CENR    0.01 354.4 P        21:39:10.322   0.0                           T__                       m__            ES___HHZ
CENR    0.01 354.4 S        21:39:11.532  -0.2                           T__                       m__            ES___HHE
CENR    0.01 354.4 IVmb_Lg  21:39:12.910                                 ___          4528.5       m__ mb_Lg  1.7 ES___HHE
CALD    0.02 139.5 P        21:39:10.169  -0.2                           T__                       m__            ES___HHZ
CALD    0.02 139.5 S        21:39:12.099   0.3                           T__                       m__            ES___HHE
CALD    0.02 139.5 IVmb_Lg  21:39:12.805                                 ___          2131.9       m__ mb_Lg  1.4 ES___HHN
CJED    0.04 211.5 P        21:39:10.379  -0.1                           T__                       m__            ES___HHE
CJED    0.04 211.5 S        21:39:12.041  -0.0                           T__                       m__            ES___HHN
CJED    0.04 211.5 IVmb_Lg  21:39:13.460                                 ___          1328.5       m__ mb_Lg  1.2 ES___HHE
CMIR    0.08 349.5 P        21:39:11.035   0.1                           T__                       m__            ES___HHZ
CMIR    0.08 349.5 S        21:39:12.741  -0.1                           T__                       m__            ES___HHE
CMIR    0.08 349.5 IVmb_Lg  21:39:13.180                                 ___           513.1       m__ mb_Lg  0.9 ES___HHE
TBT     0.09 315.9 P        21:39:11.012   0.0                           T__                       m__            ES___HHZ
TBT     0.09 315.9 S        21:39:13.114   0.1                           T__                       m__            ES___HHE
TBT     0.09 315.9 IVmb_Lg  21:39:13.480                                 ___           213.2       m__ mb_Lg  0.6 ES___HHE

