DATA_TYPE BULLETIN IMS1.0:short with ISF2.0 extensions
Bulletin from IGN, generated 2026-04-12 00:03:30
EVENT 026hcmnq Spain
   Date       Time        Err   RMS Latitude Longitude  Smaj  Smin  Az Depth   Err Ndef Nsta Gap  mdist  Mdist Qual   Author      OrigID
2026/04/11 22:49:52.44   0.51  0.76  38.8381   -0.2141   4.7   2.4  96  15.4   3.3   35   18 176   0.16   1.66 m i ke IGN       026hcmnq
 (#PRIME)

 (#DIST_RANGE: LOCAL)
 (#IGN_REGION: NE VALL DE GALLINERA.A)

Magnitude  Err Nsta Author      OrigID
mb_Lg  1.6 0.3   16 IGN       026hcmnq
 (#PRIME)

Sta     Dist  EvAz Phase        Time      TRes  Azim AzRes   Slow   SRes Def   SNR       Amp   Per Qual Magnitude    ArrID
EBEN2   0.16 173.4 Pg       22:49:56.334   0.0                           T__                       m__            ES___EHZ
EBEN2   0.16 173.4 Sg       22:50:00.071   0.9                           T__                       m__            ES___EHE
EBEN2   0.16 173.4 IVmb_Lg  22:50:01.310                                 ___          3528.3       m__ mb_Lg  2.1 ES___EHN
VMON    0.18 346.7 Pg       22:49:56.390  -0.1                           T__                       m__            VB___HHZ
VMON    0.18 346.7 Sg       22:49:59.457  -0.0                           T__                       m__            VB___HHE
VMON    0.18 346.7 IVmb_Lg  22:50:00.855                                 ___          2479.1       m__ mb_Lg  1.9 VB___HHE
WAIT    0.19 191.6 Pg       22:49:56.334  -0.4                           T__                       m__            WM___HHZ
WAIT    0.19 191.6 Sg       22:50:00.527   0.6                           T__                       m__            WM___HHE
AFON    0.31 236.0 Pg       22:49:57.896  -0.6                           T__                       m__            ES___HHZ
AFON    0.31 236.0 Sg       22:50:02.469  -0.6                           T__                       m__            ES___HHE
AFON    0.31 236.0 IVmb_Lg  22:50:06.470                                 ___           441.9       m__ mb_Lg  1.4 ES___HHN
VENG    0.45 283.8 Pg       22:49:59.959  -0.9                           T__                       m__            VB___HHZ
VENG    0.45 283.8 Sg       22:50:06.262  -0.9                           T__                       m__            VB___HHE
VENG    0.45 283.8 IVmb_Lg  22:50:09.270                                 ___           216.7       m__ mb_Lg  1.3 VB___HHN
APOL    0.67 200.3 Sg       22:50:12.948  -0.9                           T__                       m__            VB___HHE
APOL    0.67 200.3 IVmb_Lg  22:50:12.995                                 ___           535.6       m__ mb_Lg  1.9 VB___HHE
EVIV    0.82 301.6 Pg       22:50:08.029   0.7                           T__                       m__            ES___HHZ
EVIV    0.82 301.6 Sg       22:50:18.459  -0.1                           T__                       m__            ES___HHE
EVIV    0.82 301.6 IVmb_Lg  22:50:20.480                                 ___           352.7       m__ mb_Lg  1.8 ES___HHE
VSER    0.86 350.4 Pg       22:50:09.549   1.5                           T__                       m__            VB___HHZ
VSER    0.86 350.4 Sg       22:50:20.537   0.8                           T__                       m__            VB___HHE
VSER    0.86 350.4 IVmb_Lg  22:50:24.160                                 ___           242.0       m__ mb_Lg  1.7 VB___HHN
ECHE    0.95 322.2 Pg       22:50:10.153   0.6                           T__                       m__            ES___HHZ
ECHE    0.95 322.2 Sg       22:50:23.205   0.8                           T__                       m__            ES___HHE
ETOB    1.06 259.9 Pg       22:50:12.109   0.7                           T__                       m__            ES___HHZ
ETOB    1.06 259.9 Sg       22:50:25.775   0.0                           T__                       m__            ES___HHE
ETOB    1.06 259.9 IVmb_Lg  22:50:26.505                                 ___           110.5       m__ mb_Lg  1.5 ES___HHE
CCID    1.23 356.5 Pg       22:50:13.564  -0.8                           T__                       m__            VB___HHZ
CCID    1.23 356.5 Sg       22:50:30.353  -0.6                           T__                       m__            VB___HHE
CCID    1.23 356.5 IVmb_Lg  22:50:30.690                                 ___           150.9       m__ mb_Lg  1.7 VB___HHE
EMUR    1.28 219.4 Pg       22:50:14.388  -0.9                           T__                       m__            ES___HHZ
EMUR    1.28 219.4 Sg       22:50:31.512  -0.9                           T__                       m__            ES___HHE
EMUR    1.28 219.4 IVmb_Lg  22:50:33.500                                 ___            69.5       m__ mb_Lg  1.4 ES___HHE
EZAR    1.51 230.9 Pn       22:50:16.941  -0.7                           T__                       m__            ES___HHZ
EZAR    1.51 230.9 Sn       22:50:37.802   1.2                           T__                       m__            ES___HHE
EZAR    1.51 230.9 IVmb_Lg  22:50:40.405                                 ___           144.4       m__ mb_Lg  1.8 ES___HHN
EMOS    1.54 352.6 Pn       22:50:17.581  -0.4                           T__                       m__            ES___HHZ
EMOS    1.54 352.6 Sn       22:50:36.768  -0.5                           T__                       m__            ES___HHE
EMOS    1.54 352.6 IVmb_Lg  22:50:40.850                                 ___            99.9       m__ mb_Lg  1.7 ES___HHE
EBOG    1.62 261.8 Pn       22:50:18.289  -0.8                           T__                       m__            ES___HHZ
EBOG    1.62 261.8 Sn       22:50:39.652   0.5                           T__                       m__            ES___HHE
EBOG    1.62 261.8 IVmb_Lg  22:50:42.525                                 ___            97.8       m__ mb_Lg  1.7 ES___HHE

