DATA_TYPE BULLETIN IMS1.0:short with ISF2.0 extensions
Bulletin from IGN, generated 2025-11-17 05:15:14
EVENT 025wneed Spain
   Date       Time        Err   RMS Latitude Longitude  Smaj  Smin  Az Depth   Err Ndef Nsta Gap  mdist  Mdist Qual   Author      OrigID
2025/11/17 05:00:35.07   0.39  0.39  41.9665    2.5853   2.8   2.2 155   0.0f        41   22  99   0.19   1.51 m i ke IGN       025wneed
 (#PRIME)

 (#DIST_RANGE: LOCAL)
 (#IGN_REGION: W LA CELLERA DE TER.GI)

Magnitude  Err Nsta Author      OrigID
mb_Lg  1.6 0.3   18 IGN       025wneed
 (#PRIME)

Sta     Dist  EvAz Phase        Time      TRes  Azim AzRes   Slow   SRes Def   SNR       Amp   Per Qual Magnitude    ArrID
ZVGAR   0.19 342.4 Pg       05:00:38.217  -0.2                           T__                       m__            ES_00HHZ
ZVGAR   0.19 342.4 Sg       05:00:41.046   0.1                           T__                       m__            ES_00HHN
ZVGAR   0.19 342.4 IVmb_Lg  05:00:41.295                                 ___           607.1       m__ mb_Lg  1.2 ES_00HHN
CFON    0.23 208.8 Pg       05:00:39.098  -0.2                           T__                       m__            CA___HHZ
CFON    0.23 208.8 Sg       05:00:42.344  -0.2                           T__                       m__            CA___HHN
CFON    0.23 208.8 IVmb_Lg  05:00:43.075                                 ___          1480.3       m__ mb_Lg  1.7 CA___HHE
CCAS    0.25 109.2 Pg       05:00:39.608  -0.1                           T__                       m__            CA___HHZ
CCAS    0.25 109.2 Sg       05:00:43.318   0.2                           T__                       m__            CA___HH1
CCAS    0.25 109.2 IVmb_Lg  05:00:43.815                                 ___           429.8       m__ mb_Lg  1.2 CA___HH1
CBEU    0.30  13.1 Pg       05:00:40.304  -0.2                           T__                       m__            CA___HHZ
CBEU    0.30  13.1 Sg       05:00:44.570   0.0                           T__                       m__            CA___HHN
CBEU    0.30  13.1 IVmb_Lg  05:00:45.255                                 ___           485.2       m__ mb_Lg  1.4 CA___HHE
CORI    0.40 271.0 Pg       05:00:42.112  -0.3                           T__                       m__            CA___HHZ
CORI    0.40 271.0 Sg       05:00:47.723  -0.1                           T__                       m__            CA___HHE
CORI    0.40 271.0 IVmb_Lg  05:00:47.995                                 ___           452.0       m__ mb_Lg  1.5 CA___HHE
CBRU    0.44 316.6 Pg       05:00:43.132   0.1                           T__                       m__            CA___HHZ
CBRU    0.44 316.6 Sg       05:00:48.835  -0.2                           T__                       m__            CA___HHN
CBRU    0.44 316.6 IVmb_Lg  05:00:49.480                                 ___            91.0       m__ mb_Lg  0.9 CA___HHE
AVIN    0.48 255.9 Sg       05:00:50.180  -0.1                           T__                       m__            CA___HNN
EJON    0.53  25.0 Pg       05:00:44.709  -0.1                           T__                       m__            ES___HHZ
EJON    0.53  25.0 Sg       05:00:51.664  -0.4                           T__                       m__            ES___HHN
EJON    0.53  25.0 IVmb_Lg  05:00:54.260                                 ___           356.3       m__ mb_Lg  1.6 ES___HHN
CPAL    0.55  51.1 Pg       05:00:44.801  -0.3                           T__                       m__            CA___HHZ
CPAL    0.55  51.1 Sg       05:00:52.545  -0.1                           T__                       m__            CA___HHN
CPAL    0.55  51.1 IVmb_Lg  05:00:56.860                                 ___           751.6       m__ mb_Lg  1.9 CA___HHE
FILF    0.61 348.2 Pg       05:00:46.517   0.4                           T__                       m__            FR_00HHZ
FILF    0.61 348.2 Sg       05:00:54.168  -0.3                           T__                       m__            FR_00HHN
CLLI    0.68 318.5 Pg       05:00:48.047   0.5                           T__                       m__            CA___HHZ
CLLI    0.68 318.5 Sg       05:00:56.579  -0.4                           T__                       m__            CA___HHE
CLLI    0.68 318.5 IVmb_Lg  05:01:03.075                                 ___           140.7       m__ mb_Lg  1.3 CA___HHN
EMIR    0.79 266.6 Pg       05:00:50.273   0.8                           T__                       m__            ES___HHZ
EMIR    0.79 266.6 Sg       05:01:00.520   0.1                           T__                       m__            ES___HHN
EMIR    0.79 266.6 IVmb_Lg  05:01:01.930                                 ___           442.5       m__ mb_Lg  1.9 ES___HHE
ARBS    0.91 301.3 Pg       05:00:52.035   0.4                           T__                       m__            CA___HHZ
ARBS    0.91 301.3 Sg       05:01:04.461   0.3                           T__                       m__            CA___HH2
ARBS    0.91 301.3 IVmb_Lg  05:01:09.530                                 ___           152.8       m__ mb_Lg  1.5 CA___HH2
CORG    0.98 286.0 Pg       05:00:53.472   0.5                           T__                       m__            CA___HHZ
CORG    0.98 286.0 Sg       05:01:06.177  -0.2                           T__                       m__            CA___HHN
CORG    0.98 286.0 IVmb_Lg  05:01:09.880                                 ___           106.9       m__ mb_Lg  1.4 CA___HHN
FNEB    1.00 339.4 Sg       05:01:06.733  -0.3                           T__                       m__            FR_00HHN
CSOR    1.15 291.2 Pg       05:00:56.347   0.2                           T__                       m__            CA___HHZ
CSOR    1.15 291.2 Sg       05:01:11.834  -0.1                           T__                       m__            CA___HHE
CSOR    1.15 291.2 IVmb_Lg  05:01:15.595                                 ___           130.1       m__ mb_Lg  1.6 CA___HHE
CEST    1.17 303.0 Pg       05:00:56.996   0.6                           T__                       m__            CA___HHZ
CEST    1.17 303.0 Sg       05:01:12.436  -0.1                           T__                       m__            CA___HHE
CEST    1.17 303.0 IVmb_Lg  05:01:17.195                                 ___            81.4       m__ mb_Lg  1.4 CA___HHE
EPOB    1.28 242.0 Pg       05:00:58.526   0.0                           T__                       m__            ES___HHZ
EPOB    1.28 242.0 Sg       05:01:15.033  -1.1                           T__                       m__            ES___HHN
EPOB    1.28 242.0 IVmb_Lg  05:01:18.220                                 ___           246.5       m__ mb_Lg  2.0 ES___HHN
CAVN    1.37 267.1 Pg       05:01:00.381   0.3                           T__                       m__            CA___HHZ
CAVN    1.37 267.1 Sg       05:01:18.464  -0.4                           T__                       m__            CA___HHE
CAVN    1.37 267.1 IVmb_Lg  05:01:20.195                                 ___           234.2       m__ mb_Lg  2.0 CA___HHN
CTRE    1.39 285.4 Pg       05:01:01.123   0.6                           T__                       m__            CA___HHZ
CTRE    1.39 285.4 Sg       05:01:19.577  -0.0                           T__                       m__            CA___HHE
CTRE    1.39 285.4 IVmb_Lg  05:01:21.250                                 ___            77.3       m__ mb_Lg  1.5 CA___HHN
MLS     1.48 312.4 Pg       05:01:02.560   0.5                           T__                       m__            FR_00HHZ
MLS     1.48 312.4 Sg       05:01:21.571  -0.8                           T__                       m__            FR_00HHE
CARA    1.51 300.1 Sg       05:01:23.843   0.7                           T__                       m__            CA___HH2
CARA    1.51 300.1 IVmb_Lg  05:01:25.590                                 ___           187.7       m__ mb_Lg  1.9 CA___HH2

