DATA_TYPE BULLETIN IMS1.0:short with ISF2.0 extensions
Bulletin from IGN, generated 2025-10-27 21:59:06
EVENT 025vcbjv Spain
   Date       Time        Err   RMS Latitude Longitude  Smaj  Smin  Az Depth   Err Ndef Nsta Gap  mdist  Mdist Qual   Author      OrigID
2025/10/27 21:40:38.23   0.62  0.66  42.2288   -8.1085   6.4   4.0  63  33.0   3.2   16    8  85   0.36   1.31 m i ke IGN       025vcbjv
 (#PRIME)

 (#DIST_RANGE: LOCAL)
 (#IGN_REGION: SE A ARNOIA.OU)

Magnitude  Err Nsta Author      OrigID
mb_Lg  1.7 0.3    7 IGN       025vcbjv
 (#PRIME)

Sta     Dist  EvAz Phase        Time      TRes  Azim AzRes   Slow   SRes Def   SNR       Amp   Per Qual Magnitude    ArrID
ELOB    0.36 174.4 Pg       21:40:46.656   0.4                           T__                       m__            ES___HHZ
ELOB    0.36 174.4 Sg       21:40:51.654  -0.6                           T__                       m__            ES___HHN
ELOB    0.36 174.4 IVmb_Lg  21:40:52.605                                 ___          1449.0       m__ mb_Lg  2.1 ES___HHE
EZAM    0.44 259.7 Pg       21:40:47.829   0.5                           T__                       m__            ES___HHZ
EZAM    0.44 259.7 Sg       21:40:53.907  -0.3                           T__                       m__            ES___HHN
EZAM    0.44 259.7 IVmb_Lg  21:40:54.765                                 ___          1203.8       m__ mb_Lg  2.1 ES___HHN
EAGO    0.57   1.4 Pg       21:40:49.722   0.5                           T__                       m__            ES___HHN
EAGO    0.57   1.4 Sg       21:40:57.228  -0.2                           T__                       m__            ES___HHZ
EAGO    0.57   1.4 IVmb_Lg  21:40:58.640                                 ___           595.4       m__ mb_Lg  1.9 ES___HHN
POLO    0.89 164.5 Pg       21:40:53.744  -0.0                           T__                       m__            PM___HHN
POLO    0.89 164.5 Sg       21:41:05.087  -0.3                           T__                       m__            PM___HHZ
EMAZ    0.96 318.6 Pg       21:40:55.231   0.3                           T__                       m__            ES___HHN
EMAZ    0.96 318.6 Sg       21:41:07.957   0.6                           T__                       m__            ES___HHN
EMAZ    0.96 318.6 IVmb_Lg  21:41:09.010                                 ___            81.3       m__ mb_Lg  1.3 ES___HHN
ECAL    1.06 105.3 Pg       21:40:56.643   0.3                           T__                       m__            ES___HHZ
ECAL    1.06 105.3 Sg       21:41:11.033   1.1                           T__                       m__            ES___HHZ
ECAL    1.06 105.3 IVmb_Lg  21:41:12.700                                 ___            79.9       m__ mb_Lg  1.4 ES___HHN
EBUR    1.12  60.6 Pg       21:40:56.077  -1.1                           T__                       m__            ES___HHN
EBUR    1.12  60.6 Sg       21:41:12.029   0.6                           T__                       m__            ES___HHN
EBUR    1.12  60.6 IVmb_Lg  21:41:14.570                                 ___           145.3       m__ mb_Lg  1.7 ES___HHE
EPON    1.31  32.4 Pg       21:40:58.464  -1.5                           T__                       m__            ES___HHN
EPON    1.31  32.4 Sg       21:41:15.867  -0.3                           T__                       m__            ES___HHN
EPON    1.31  32.4 IVmb_Lg  21:41:16.565                                 ___           110.5       m__ mb_Lg  1.6 ES___HHE

