DATA_TYPE BULLETIN IMS1.0:short with ISF2.0 extensions
Bulletin from IGN, generated 2025-09-30 19:26:09
EVENT 025tenyi Spain
   Date       Time        Err   RMS Latitude Longitude  Smaj  Smin  Az Depth   Err Ndef Nsta Gap  mdist  Mdist Qual   Author      OrigID
2025/09/30 19:21:41.01   0.65  0.39  37.7274   -1.9571   4.5   2.6 130   9.5  10.3   21   11  87   0.11   0.97 m i ke IGN       025tenyi
 (#PRIME)

 (#DIST_RANGE: LOCAL)
 (#IGN_REGION: NW PUERTO LUMBRERAS.MU)

Magnitude  Err Nsta Author      OrigID
mb_Lg  1.4 0.3    8 IGN       025tenyi
 (#PRIME)

Sta     Dist  EvAz Phase        Time      TRes  Azim AzRes   Slow   SRes Def   SNR       Amp   Per Qual Magnitude    ArrID
APUEN   0.11  84.9 Pg       19:21:43.293  -0.2                           T__                       m__            X1___HHZ
APUEN   0.11  84.9 Sg       19:21:45.652   0.2                           T__                       m__            X1___HHN
EZAR    0.26  54.7 Pg       19:21:45.278  -0.6                           T__                       m__            ES___HHZ
EZAR    0.26  54.7 Sg       19:21:49.535  -0.1                           T__                       m__            ES___HHN
EZAR    0.26  54.7 IVmb_Lg  19:21:49.965                                 ___           905.6       m__ mb_Lg  1.6 ES___HHN
APLIE   0.43  52.8 Pg       19:21:48.192  -0.7                           T__                       m__            X1___HHZ
APLIE   0.43  52.8 Sg       19:21:54.882  -0.0                           T__                       m__            X1___HHN
EMUR    0.58  78.4 Pg       19:21:52.062   0.4                           T__                       m__            ES___HHZ
EMUR    0.58  78.4 Sg       19:22:00.261   0.5                           T__                       m__            ES___HHZ
EMUR    0.58  78.4 IVmb_Lg  19:22:02.720                                 ___           106.9       m__ mb_Lg  1.1 ES___HHN
WCAL    0.69 223.3 Sg       19:22:03.174  -0.1                           T__                       m__            WM___HHN
EQES    0.89 275.2 Pg       19:21:57.342   0.1                           T__                       m__            ES___HHZ
EQES    0.89 275.2 Sg       19:22:09.860   0.4                           T__                       m__            ES___HHN
EQES    0.89 275.2 IVmb_Lg  19:22:10.715                                 ___            87.1       m__ mb_Lg  1.3 ES___HHN
EBOG    0.89 344.8 Pg       19:21:56.955  -0.4                           T__                       m__            ES___HHZ
EBOG    0.89 344.8 Sg       19:22:09.442  -0.2                           T__                       m__            ES___HHE
EBOG    0.89 344.8 IVmb_Lg  19:22:11.560                                 ___           260.7       m__ mb_Lg  1.7 ES___HHN
ETOB    0.97  19.3 Pg       19:21:59.500   0.7                           T__                       m__            ES___HHZ
ETOB    0.97  19.3 Sg       19:22:12.787   0.6                           T__                       m__            ES___HHN
ETOB    0.97  19.3 IVmb_Lg  19:22:13.885                                 ___           183.8       m__ mb_Lg  1.6 ES___HHE

