DATA_TYPE BULLETIN IMS1.0:short with ISF2.0 extensions
Bulletin from IGN, generated 2025-03-25 12:57:16
EVENT 025fuiuf Strait Of Gibraltar
   Date       Time        Err   RMS Latitude Longitude  Smaj  Smin  Az Depth   Err Ndef Nsta Gap  mdist  Mdist Qual   Author      OrigID
2025/03/24 06:24:36.27   0.44  0.55  36.8492   -5.8013   4.5   2.8  22   5.4   3.3   24   12 144   0.05   1.64 m i ke IGN       025fuiuf
 (#PRIME)

 (#DIST_RANGE: LOCAL)
 (#IGN_REGION: S ESPERA.CA)

Magnitude  Err Nsta Author      OrigID
mb_Lg  1.7 0.2    8 IGN       025fuiuf
 (#PRIME)

Sta     Dist  EvAz Phase        Time      TRes  Azim AzRes   Slow   SRes Def   SNR       Amp   Per Qual Magnitude    ArrID
ESPR    0.05 293.8 Pg       06:24:37.960   0.4                           T__                       mc_            ES___HHZ
ESPR    0.05 293.8 Sg       06:24:39.020   0.6                           T__                       m__            ES___HHE
ESPR    0.05 293.8 IVmb_Lg  06:24:43.365                                 ___          5009.8       m__ mb_Lg  1.6 ES___HHE
EJIF    0.48 146.0 Pg       06:24:43.820  -1.2                           T__                       m__            ES___HHZ
EJIF    0.48 146.0 Sg       06:24:52.172   0.6                           T__                       m__            ES___HHE
ECAZ    0.53  57.4 Pg       06:24:45.519  -0.4                           T__                       m__            ES___HHZ
ECAZ    0.53  57.4 Sg       06:24:53.596   0.4                           T__                       m__            ES___HHN
ECAZ    0.53  57.4 IVmb_Lg  06:24:57.420                                 ___           555.7       m__ mb_Lg  1.8 ES___HHN
EMIJ    0.87 108.7 Pg       06:24:52.038  -0.2                           T__                       m__            ES___HHZ
EMIJ    0.87 108.7 Sg       06:25:04.832   0.6                           T__                       m__            ES___HHE
EMIJ    0.87 108.7 IVmb_Lg  06:25:05.545                                 ___           214.1       m__ mb_Lg  1.6 ES___HHN
EMIN    1.15 323.1 Pg       06:24:57.293   0.0                           T__                       m__            ES___HHZ
EMIN    1.15 323.1 Sg       06:25:13.538   0.5                           T__                       m__            ES___HHN
EMIN    1.15 323.1 IVmb_Lg  06:25:15.775                                 ___           120.0       m__ mb_Lg  1.6 ES___HHN
ECAB    1.26  13.9 Pg       06:24:58.237  -1.0                           T__                       m__            ES___HHZ
ECAB    1.26  13.9 Sg       06:25:16.212  -0.4                           T__                       m__            ES___HHN
ECAB    1.26  13.9 IVmb_Lg  06:25:16.875                                 ___            81.5       m__ mb_Lg  1.5 ES___HHE
EGOR    1.38  78.6 Pn       06:25:00.285  -0.4                           T__                       m__            ES___HHZ
EGOR    1.38  78.6 Pg       06:25:01.151  -0.3                           T__                       m__            ES___HHZ
EGOR    1.38  78.6 Sn       06:25:18.967  -0.0                           T__                       m__            ES___HHN
EGOR    1.38  78.6 IVmb_Lg  06:25:21.000                                 ___           191.1       m__ mb_Lg  1.9 ES___HHN
EGRO    1.51 297.5 Pn       06:25:02.478   0.0                           T__                       m__            ES___HHZ
EGRO    1.51 297.5 Sn       06:25:22.385   0.3                           T__                       m__            ES___HHN
EGRO    1.51 297.5 IVmb_Lg  06:25:25.715                                 ___           173.8       m__ mb_Lg  1.9 ES___HHE
PVAQ    1.63 290.4 Pn       06:25:02.955  -1.2                           T__                       m__            PM___HHZ
PVAQ    1.63 290.4 Sn       06:25:25.275   0.2                           T__                       m__            PM___HH1
EADA    1.64  36.1 Pn       06:25:04.744   0.5                           T__                       m__            ES___HHZ
EADA    1.64  36.1 Sn       06:25:25.405   0.1                           T__                       m__            ES___HHN
EADA    1.64  36.1 IVmb_Lg  06:25:30.285                                 ___           105.6       m__ mb_Lg  1.8 ES___HHE

