DATA_TYPE BULLETIN IMS1.0:short with ISF2.0 extensions
Bulletin from IGN, generated 2024-10-31 20:42:04
EVENT 024vlcqf Canary Islands, Spain Region
   Date       Time        Err   RMS Latitude Longitude  Smaj  Smin  Az Depth   Err Ndef Nsta Gap  mdist  Mdist Qual   Author      OrigID
2024/10/31 20:30:20.13   1.07  0.22  28.6226  -17.8670   8.7   4.5  75   4.8  10.4   10    5 139   0.02   0.07 m i ke IGN       024vlcqf
 (#PRIME)

 (#DIST_RANGE: LOCAL)
 (#IGN_REGION: SE EL PASO.ILP)

Magnitude  Err Nsta Author      OrigID
mb_Lg  1.1 0.3    4 IGN       024vlcqf
 (#PRIME)

Sta     Dist  EvAz Phase        Time      TRes  Azim AzRes   Slow   SRes Def   SNR       Amp   Per Qual Magnitude    ArrID
CENR    0.02  80.2 P        20:30:21.142  -0.2                           T__                       m__            ES___HHZ
CENR    0.02  80.2 S        20:30:22.234   0.0                           T__                       m__            ES___HHE
CENR    0.02  80.2 IVmb_Lg  20:30:23.210                                 ___          5270.4       m__ mb_Lg  1.4 ES___HHE
CALD    0.04 125.0 P        20:30:21.338  -0.3                           T__                       m__            ES___HHZ
CALD    0.04 125.0 S        20:30:22.767   0.0                           T__                       m__            ES___HHN
CALD    0.04 125.0 IVmb_Lg  20:30:24.640                                 ___          1911.4       m__ mb_Lg  1.1 ES___HHN
CJED    0.04 183.9 P        20:30:21.982   0.3                           T__                       m__            ES___HHZ
CJED    0.04 183.9 S        20:30:22.935   0.1                           T__                       m__            ES___HHE
CJED    0.04 183.9 IVmb_Lg  20:30:25.085                                 ___          1530.5       m__ mb_Lg  1.0 ES___HHN
TBT     0.07 323.2 P        20:30:21.814  -0.3                           T__                       m__            ES___HHZ
TBT     0.07 323.2 S        20:30:23.607  -0.1                           T__                       m__            ES___HHN
CMIR    0.07   3.3 P        20:30:22.234   0.1                           T__                       m__            ES___HHZ
CMIR    0.07   3.3 S        20:30:24.084   0.4                           T__                       m__            ES___HHE
CMIR    0.07   3.3 IVmb_Lg  20:30:24.540                                 ___           513.8       m__ mb_Lg  0.7 ES___HHE

