DATA_TYPE BULLETIN IMS1.0:short with ISF2.0 extensions
Bulletin from IGN, generated 2024-03-09 10:14:59
EVENT 024evatc Spain
   Date       Time        Err   RMS Latitude Longitude  Smaj  Smin  Az Depth   Err Ndef Nsta Gap  mdist  Mdist Qual   Author      OrigID
2024/03/09 10:01:05.22   0.65  0.72  41.7598    2.9411   4.6   2.5 123   0.0f        42   21 218   0.13   1.82 m i ke IGN       024evatc
 (#PRIME)

 (#DIST_RANGE: LOCAL)
 (#IGN_REGION: NE TOSSA DE MAR.GI)

Magnitude  Err Nsta Author      OrigID
mb_Lg  2.3 0.2   13 IGN       024evatc
 (#PRIME)

Sta     Dist  EvAz Phase        Time      TRes  Azim AzRes   Slow   SRes Def   SNR       Amp   Per Qual Magnitude    ArrID
CCAS    0.13 347.4 Pg       10:01:07.528   0.0                           T__                       m__            CA___HHZ
CCAS    0.13 347.4 Sg       10:01:09.484   0.2                           T__                       m__            CA___HH1
CCAS    0.13 347.4 IVmb_Lg  10:01:09.670                                 ___          5132.9       m__ mb_Lg  1.9 CA___HH2
BLAN    0.13 235.5 Pg       10:01:07.424  -0.2                           T__                       m__            CA___HNZ
BLAN    0.13 235.5 Sg       10:01:09.497   0.0                           T__                       m__            CA___HNN
CGIS    0.24 338.0 Pg       10:01:05.935  -3.6                           T__                       m__            CA___HNZ
CGIR    0.24 339.5 Pg       10:01:09.673   0.0                           T__                       m__            CA___HNZ
CGIR    0.24 339.5 Sg       10:01:13.089   0.2                           T__                       m__            CA___HNN
CFON    0.38 270.4 Pg       10:01:12.088  -0.0                           T__                       m__            CA___HHZ
CFON    0.38 270.4 Sg       10:01:17.169  -0.2                           T__                       m__            CA___HHN
CFON    0.38 270.4 IVmb_Lg  10:01:17.730                                 ___          2487.6       m__ mb_Lg  2.2 CA___HHN
CPAL    0.57  16.6 Pg       10:01:15.720   0.0                           T__                       m__            CA___HHZ
CPAL    0.57  16.6 Sg       10:01:23.750   0.2                           T__                       m__            CA___HHE
CPAL    0.57  16.6 IVmb_Lg  10:01:26.580                                 ___          3025.2       m__ mb_Lg  2.5 CA___HHN
EJON    0.69 356.8 Pg       10:01:17.698  -0.1                           T__                       m__            ES___HHZ
EJON    0.69 356.8 Sg       10:01:27.480   0.2                           T__                       m__            ES___HHE
EJON    0.69 356.8 IVmb_Lg  10:01:28.685                                 ___          1576.5       m__ mb_Lg  2.4 ES___HHN
CORI    0.70 288.0 Pg       10:01:17.941  -0.0                           T__                       m__            CA___HHZ
CORI    0.70 288.0 Sg       10:01:27.314  -0.3                           T__                       m__            CA___HHN
CORI    0.70 288.0 IVmb_Lg  10:01:29.005                                 ___          1094.0       m__ mb_Lg  2.2 CA___HHE
SJAF    0.73 356.5 Pg       10:01:18.554   0.1                           T__                       m__            FR_00HHZ
SJAF    0.73 356.5 Sg       10:01:28.248  -0.2                           T__                       m__            FR_00HHE
FILF    0.89 334.2 Pg       10:01:21.629   0.2                           T__                       m__            FR_00HHZ
FILF    0.89 334.2 Sg       10:01:33.893   0.3                           T__                       m__            FR_00HHE
CGAR    0.90 239.2 Pg       10:01:21.686   0.0                           T__                       m__            CA___HHZ
CGAR    0.90 239.2 Sg       10:01:34.067   0.1                           T__                       m__            CA___HHE
CGAR    0.90 239.2 IVmb_Lg  10:01:34.685                                 ___          1132.3       m__ mb_Lg  2.4 CA___HHN
CLLI    1.02 315.2 Pg       10:01:23.941   0.2                           T__                       m__            CA___HHZ
CLLI    1.02 315.2 Sg       10:01:37.431  -0.3                           T__                       m__            CA___HHE
CLLI    1.02 315.2 IVmb_Lg  10:01:38.995                                 ___           529.6       m__ mb_Lg  2.1 CA___HHE
EMIR    1.07 278.8 Pg       10:01:24.962   0.3                           T__                       m__            ES___HHZ
EMIR    1.07 278.8 Sg       10:01:39.474   0.1                           T__                       m__            ES___HHE
ARBS    1.25 303.2 Pg       10:01:28.120   0.2                           T__                       m__            CA___HH1
ARBS    1.25 303.2 Sg       10:01:45.348   0.3                           T__                       m__            CA___HH2
ARBS    1.25 303.2 IVmb_Lg  10:01:46.665                                 ___           651.5       m__ mb_Lg  2.4 CA___HH1
CORG    1.30 291.7 Pn       10:01:28.641  -0.4                           T__                       m__            CA___HHZ
CORG    1.30 291.7 Pg       10:01:29.342   0.5                           T__                       m__            CA___HHZ
CORG    1.30 291.7 Sg       10:01:46.628  -0.1                           T__                       m__            CA___HHE
CORG    1.30 291.7 IVmb_Lg  10:01:47.710                                 ___           335.6       m__ mb_Lg  2.1 CA___HHN
FNEB    1.30 331.8 Pg       10:01:28.449  -0.5                           T__                       m__            FR_00HHZ
FNEB    1.30 331.8 Sg       10:01:46.786   0.1                           T__                       m__            FR_00HHE
EPOB    1.46 254.4 Pn       10:01:30.779  -0.5                           T__                       m__            ES___HHZ
EPOB    1.46 254.4 Pg       10:01:31.830   0.1                           T__                       m__            ES___HHZ
EPOB    1.46 254.4 Sg       10:01:50.810  -0.9                           T__                       m__            ES___HHN
EPOB    1.46 254.4 IVmb_Lg  10:01:51.570                                 ___           532.5       m__ mb_Lg  2.4 ES___HHN
CSOR    1.48 295.1 Sg       10:01:52.714   0.2                           T__                       m__            CA___HHE
CSOR    1.48 295.1 IVmb_Lg  10:01:54.395                                 ___           330.8       m__ mb_Lg  2.2 CA___HHE
CEST    1.51 304.3 Pn       10:01:32.708   0.7                           T__                       m__            CA___HHZ
CEST    1.51 304.3 Sg       10:01:53.382  -0.0                           T__                       m__            CA___HHE
CEST    1.51 304.3 IVmb_Lg  10:01:54.675                                 ___           246.2       m__ mb_Lg  2.1 CA___HHN
CAVN    1.64 275.0 Pn       10:01:34.926   1.1                           T__                       m__            CA___HHZ
CAVN    1.64 275.0 Sg       10:01:57.994   0.3                           T__                       m__            CA___HHE
CAVN    1.64 275.0 IVmb_Lg  10:01:59.070                                 ___          1059.0       m__ mb_Lg  2.8 CA___HHE
MLS     1.82 311.8 Pn       10:01:38.252   2.0                           T__                       m__            FR_00HHZ
MLS     1.82 311.8 Sg       10:02:02.956  -0.3                           T__                       m__            FR_00HHE
CARA    1.84 301.7 Sn       10:02:02.635   2.5                           ___                       m__            CA___HH1

