DATA_TYPE BULLETIN IMS1.0:short with ISF2.0 extensions
Bulletin from IGN, generated 2022-08-20 04:09:02
EVENT 022qghlv Spain
   Date       Time        Err   RMS Latitude Longitude  Smaj  Smin  Az Depth   Err Ndef Nsta Gap  mdist  Mdist Qual   Author      OrigID
2022/08/20 01:57:59.28   0.98  0.28  37.8508   -3.2278   4.7   4.0 153   9.3   7.8   15    8  84   0.06   1.11 m i ke IGN       022qghlv
 (#PRIME)

 (#DIST_RANGE: LOCAL)
 (#IGN_REGION: NW LARVA.J)

Magnitude  Err Nsta Author      OrigID
mb_Lg  1.4 0.3    3 IGN       022qghlv
 (#PRIME)

Sta     Dist  EvAz Phase        Time      TRes  Azim AzRes   Slow   SRes Def   SNR       Amp   Per Qual Magnitude    ArrID
UJA03   0.06  51.8 Pg       01:58:01.049  -0.1                           T__                       m__            XJ_00HHN
UJA03   0.06  51.8 Sg       01:58:01.963  -0.6                           T__                       m__            XJ_00HHE
UJA04   0.09 265.7 Pg       01:58:01.615   0.2                           T__                       m__            XJ_00HHE
UJA04   0.09 265.7 Sg       01:58:03.488   0.4                           T__                       m__            XJ_00HHN
EQES    0.13 111.1 Sg       01:58:04.490   0.2                           T__                       m__            ES___HHE
EQES    0.13 111.1 IVmb_Lg  01:58:04.870                                 ___           496.3       m__ mb_Lg  1.0 ES___HHE
UJA02   0.15 195.8 Pg       01:58:02.399  -0.1                           T__                       m__            XJ_00HHN
UJA02   0.15 195.8 Sg       01:58:04.794  -0.0                           T__                       m__            XJ_00HHN
UJA01   0.19 347.6 Pg       01:58:03.314   0.2                           T__                       m__            XJ_00HHN
UJA01   0.19 347.6 Sg       01:58:06.188   0.2                           T__                       m__            XJ_00HHN
UJA06   0.22  45.9 Pg       01:58:03.706   0.2                           T__                       m__            XJ_00HHN
UJA06   0.22  45.9 Sg       01:58:06.841   0.1                           T__                       m__            XJ_00HHN
EADA    1.11 286.9 Pg       01:58:19.068  -0.5                           T__                       m__            ES___HHN
EADA    1.11 286.9 Sg       01:58:34.758  -0.1                           T__                       m__            ES___HHN
EADA    1.11 286.9 IVmb_Lg  01:58:36.950                                 ___           104.9       m__ mb_Lg  1.5 ES___HHN

