DATA_TYPE BULLETIN IMS1.0:short with ISF2.0 extensions
Bulletin from IGN, generated 2021-10-27 20:17:38
EVENT 021vbylr Canary Islands, Spain Region
   Date       Time        Err   RMS Latitude Longitude  Smaj  Smin  Az Depth   Err Ndef Nsta Gap  mdist  Mdist Qual   Author      OrigID
2021/10/27 20:11:53.43   0.97  0.22  28.5526  -17.8292   8.5   5.4  90  13.0   6.1   24   12  77   0.02   0.27 m i ke IGN       021vbylr
 (#PRIME)

 (#DIST_RANGE: LOCAL)
 (#IGN_REGION: NE FUENCALIENTE DE LA PALMA.IL)

Magnitude  Err Nsta Author      OrigID
mb_Lg  2.7 0.3    9 IGN       021vbylr
 (#PRIME)

Sta     Dist  EvAz Phase        Time      TRes  Azim AzRes   Slow   SRes Def   SNR       Amp   Per Qual Magnitude    ArrID
PLM3    0.02 148.7 P        20:11:55.651  -0.2                           T__                       m__            9A_00HHZ
PLM3    0.02 148.7 S        20:11:57.940   0.3                           T__                       m__            9A_00HHE
PLM3    0.02 148.7 IVmb_Lg  20:11:58.183                                 ___         23852.4       m__ mb_Lg  2.6 9A_00HHE
EHIG    0.02  78.7 P        20:11:55.680  -0.1                           T__                       m__            ES___HHZ
EHIG    0.02  78.7 S        20:11:57.303  -0.3                           T__                       m__            ES___HHZ
PLM4    0.04 248.8 P        20:11:55.911   0.0                           T__                       m__            9A_00HHZ
PLM4    0.04 248.8 S        20:11:57.882   0.2                           T__                       m__            9A_00HHN
PLM4    0.04 248.8 IVmb_Lg  20:11:58.500                                 ___         31634.9       m__ mb_Lg  2.7 9A_00HHN
CALD    0.05   0.6 P        20:11:56.114   0.2                           T__                       m__            ES___EHZ
CALD    0.05   0.6 S        20:11:58.056   0.2                           T__                       m__            ES___EHE
CTEN    0.07 185.6 P        20:11:56.143  -0.0                           T__                       m__            ES___HHZ
CTEN    0.07 185.6 S        20:11:58.201  -0.0                           T__                       m__            ES___HHN
CTEN    0.07 185.6 IVmb_Lg  20:12:00.035                                 ___         43776.0       m__ mb_Lg  2.9 ES___HHE
CBRE    0.08  24.0 P        20:11:56.288   0.0                           T__                       m__            ES___HHZ
CBRE    0.08  24.0 S        20:11:58.607   0.2                           T__                       m__            ES___HHN
CBRE    0.08  24.0 IVmb_Lg  20:11:59.530                                 ___         50555.2       m__ mb_Lg  3.0 ES___HHE
PLM1    0.10 348.5 P        20:11:56.346  -0.2                           T__                       m__            9A_00HHZ
PLM1    0.10 348.5 S        20:11:58.549  -0.3                           T__                       m__            9A_00HHN
PLM1    0.10 348.5 IVmb_Lg  20:12:01.131                                 ___         25313.3       m__ mb_Lg  2.7 9A_00HHE
EXILP   0.13 325.9 P        20:11:56.781  -0.1                           T__                       m__            ES___HNZ
EXILP   0.13 325.9 S        20:11:59.419  -0.1                           T__                       m__            ES___HNE
CMIR    0.15 348.7 P        20:11:56.839  -0.3                           T__                       m__            ES_1KHHZ
CMIR    0.15 348.7 S        20:11:59.535  -0.4                           T__                       m__            ES_1KHHN
CMIR    0.15 348.7 IVmb_Lg  20:11:59.725                                 ___         42504.6       m__ mb_Lg  3.1 ES_1KHHN
CPUN    0.19  19.6 P        20:11:57.882   0.1                           T__                       m__            ES___HHZ
CPUN    0.19  19.6 S        20:12:01.361   0.3                           T__                       m__            ES___HHN
CPUN    0.19  19.6 IVmb_Lg  20:12:02.350                                 ___          8300.5       m__ mb_Lg  2.5 ES___HHE
CROM    0.21 344.0 P        20:11:57.969  -0.1                           T__                       m__            ES___HHZ
CROM    0.21 344.0 S        20:12:01.448  -0.1                           T__                       m__            ES___HHN
CROM    0.21 344.0 IVmb_Lg  20:12:02.889                                 ___          5373.9       m__ mb_Lg  2.3 ES___HHN
CGOR    0.27 327.2 P        20:11:59.158   0.3                           T__                       m__            ES___HHZ
CGOR    0.27 327.2 S        20:12:03.419   0.4                           T__                       m__            ES___HHN
CGOR    0.27 327.2 IVmb_Lg  20:12:04.595                                 ___          3649.7       m__ mb_Lg  2.2 ES___HHN
EGOM    0.67 125.5 P        20:12:05.505   0.6                           ___                       m__            ES___HHZ
EGOM    0.67 125.5 S        20:12:13.893   0.5                           ___                       m__            ES___HHE
CMCL    0.85 191.4 P        20:12:06.849  -0.6                           ___                       m__            ES___EHZ
CMCL    0.85 191.4 S        20:12:18.211   0.3                           ___                       m__            ES___EHE
CCHO    1.07 107.5 P        20:12:10.752   0.4                           ___                       m__            ES_00EHZ
CCHO    1.07 107.5 S        20:12:22.346  -0.8                           ___                       m__            ES_00EHN
MACI    1.20 104.2 P        20:12:13.245   1.0                           ___                       m__            IU___HHZ
MACI    1.20 104.2 S        20:12:27.099   0.7                           ___                       m__            IU___HHE

