DATA_TYPE BULLETIN IMS1.0:short with ISF2.0 extensions
Bulletin from IGN, generated 2021-04-12 20:21:00
EVENT 021heczd Spain
   Date       Time        Err   RMS Latitude Longitude  Smaj  Smin  Az Depth   Err Ndef Nsta Gap  mdist  Mdist Qual   Author      OrigID
2021/04/12 20:16:10.86   0.29  0.59  37.2229   -3.7339   2.4   2.2  26   0.0f        34   18  45   0.03   1.44 m i ke IGN       021heczd
 (#PRIME)

 (#DIST_RANGE: LOCAL)
 (#IGN_REGION: SE PINOS PUENTE.GR)

Magnitude  Err Nsta Author      OrigID
mb_Lg  1.5 0.2    8 IGN       021heczd
 (#PRIME)

Sta     Dist  EvAz Phase        Time      TRes  Azim AzRes   Slow   SRes Def   SNR       Amp   Per Qual Magnitude    ArrID
UMV15   0.03 253.8 Pg       20:16:10.749  -0.7                           T__                       m__            ES___EHZ
UMV15   0.03 253.8 Sg       20:16:11.884   0.0                           T__                       m__            ES___EHN
E1501   0.03 324.8 Pg       20:16:10.545  -0.9                           T__                       m__            ES___EHZ
E1501   0.03 324.8 Sg       20:16:11.460  -0.4                           T__                       m__            ES___EHN
EXCAB   0.12 112.0 Pg       20:16:13.183   0.1                           T__                       m__            ES___HNZ
EXCAB   0.12 112.0 Sg       20:16:14.749  -0.0                           T__                       m__            ES___HNN
EXAGR   0.21 202.8 Pg       20:16:14.682   0.0                           T__                       m__            ES___HNZ
EXAGR   0.21 202.8 Sg       20:16:17.503  -0.0                           T__                       m__            ES___HNN
EQTA    0.24  94.3 Pg       20:16:14.677  -0.5                           T__                       m__            ES___HHZ
EQTA    0.24  94.3 Sg       20:16:18.688   0.3                           T__                       m__            ES___HHZ
EQTA    0.24  94.3 IVmb_Lg  20:16:20.802                                 ___           467.4       m__ mb_Lg  1.2 ES___HHE
EGOR    0.32 249.5 Pg       20:16:15.894  -0.8                           T__                       m__            ES___HHN
EGOR    0.32 249.5 Sg       20:16:21.676   0.6                           T__                       m__            ES___HHZ
EGOR    0.32 249.5 IVmb_Lg  20:16:26.890                                 ___           352.4       m__ mb_Lg  1.3 ES___HHN
ELGU    0.36 166.4 Pg       20:16:16.710  -0.8                           T__                       m__            ES___HHZ
ELGU    0.36 166.4 Sg       20:16:23.030   0.5                           T__                       m__            ES___HHZ
ELGU    0.36 166.4 IVmb_Lg  20:16:24.415                                 ___           574.6       m__ mb_Lg  1.6 ES___HHE
EQES    0.78  42.1 Pg       20:16:25.590   0.5                           T__                       m__            ES___HHZ
EQES    0.78  42.1 Sg       20:16:40.005   4.1                           ___                       m__            ES___HHZ
EQES    0.78  42.1 IVmb_Lg  20:16:40.229                                 ___           146.7       m__ mb_Lg  1.4 ES___HHE
EADA    1.16 324.9 Pg       20:16:33.169   1.2                           T__                       m__            ES___HHZ
EADA    1.16 324.9 Sg       20:16:47.618  -0.2                           T__                       m__            ES___HHN
EADA    1.16 324.9 IVmb_Lg  20:16:52.100                                 ___           100.7       m__ mb_Lg  1.5 ES___HHE


Official Magnitude:
mbLg     1.5
