DATA_TYPE BULLETIN IMS1.0:short with ISF2.0 extensions
Bulletin from IGN, generated 2019-09-15 08:34:57
EVENT 019schli Spain
   Date       Time        Err   RMS Latitude Longitude  Smaj  Smin  Az Depth   Err Ndef Nsta Gap  mdist  Mdist Qual   Author      OrigID
2019/09/15 08:20:56.55   0.29  0.75  37.1857   -5.2756   2.7   1.5 179   2.9   2.5   61   26  70   0.34   2.94 m i ke IGN       019schli
 (#PRIME)

 (#DIST_RANGE: LOCAL)
 (#IGN_REGION: SE LA PUEBLA DE CAZALLA.SE)

Magnitude  Err Nsta Author      OrigID
mb_Lg  2.1 0.2   17 IGN       019schli
 (#PRIME)

Sta     Dist  EvAz Phase        Time      TRes  Azim AzRes   Slow   SRes Def   SNR       Amp   Per Qual Magnitude    ArrID
ESPR    0.56 235.9 Pg       08:21:07.933   1.1                           T__                       m__            ES___HHZ
ESPR    0.56 235.9 Sg       08:21:15.582   1.0                           T__                       m__            ES___HHN
ESPR    0.56 235.9 IVmb_Lg  08:21:22.532                                 ___           933.1       m__ mb_Lg  2.0 ES___HHN
EJIF    0.75 192.1 Pg       08:21:09.478  -0.7                           T__                       m__            ES___HHZ
EJIF    0.75 192.1 Sg       08:21:19.890  -0.6                           T__                       m__            ES___HHN
ECAB    0.90 352.8 Pg       08:21:14.426   1.5                           T__                       m__            ES___HHZ
ECAB    0.90 352.8 Sg       08:21:27.728   2.6                           ___                       m__            ES___HHZ
ECAB    0.90 352.8 IVmb_Lg  08:21:30.850                                 ___           366.1       m__ mb_Lg  1.9 ES___HHN
EGOR    0.93  94.3 Pg       08:21:14.981   1.4                           T__                       m__            ES___HHZ
EGOR    0.93  94.3 Sg       08:21:27.777   1.3                           T__                       m__            ES___HHZ
EGOR    0.93  94.3 IVmb_Lg  08:21:31.639                                 ___           554.7       m__ mb_Lg  2.1 ES___HHN
EADA    1.13  29.3 Pg       08:21:18.115   1.0                           T__                       m__            ES___HHZ
EADA    1.13  29.3 Sg       08:21:33.071   0.5                           T__                       m__            ES___HHZ
EADA    1.13  29.3 IVmb_Lg  08:21:36.460                                 ___           471.7       m__ mb_Lg  2.2 ES___HHN
EMIN    1.25 298.0 Pg       08:21:19.321  -0.1                           T__                       m__            ES___HHZ
EMIN    1.25 298.0 Sg       08:21:36.332  -0.3                           T__                       m__            ES___HHZ
EMIN    1.25 298.0 IVmb_Lg  08:21:39.777                                 ___           347.0       m__ mb_Lg  2.1 ES___HHN
ELGU    1.36 103.0 Pg       08:21:20.910  -0.4                           T__                       m__            ES___HHZ
ELGU    1.36 103.0 Sg       08:21:39.842  -0.1                           T__                       m__            ES___HHZ
ELGU    1.36 103.0 IVmb_Lg  08:21:44.625                                 ___           310.1       m__ mb_Lg  2.1 ES___HHN
EQTA    1.47  88.7 Sn       08:21:41.237  -0.6                           T__                       m__            ES___HHZ
EQTA    1.47  88.7 IVmb_Lg  08:21:44.112                                 ___           273.4       m__ mb_Lg  2.1 ES___HHE
E0803   1.57  65.1 Pn       08:21:23.809  -0.1                           T__                       m__            ES___HHZ
E0803   1.57  65.1 Pg       08:21:24.707  -0.5                           T__                       m__            ES___HHZ
E0803   1.57  65.1 Sn       08:21:44.615   0.1                           T__                       m__            ES___HHZ
EGRO    1.79 281.9 Pn       08:21:26.504  -0.5                           T__                       m__            ES___HHZ
EGRO    1.79 281.9 Pg       08:21:28.859  -0.4                           T__                       m__            ES___HHN
EGRO    1.79 281.9 Sn       08:21:49.046  -0.8                           T__                       m__            ES___HHZ
EGRO    1.79 281.9 Sg       08:21:53.585  -0.3                           T__                       m__            ES___HHZ
EGRO    1.79 281.9 IVmb_Lg  08:21:57.585                                 ___           218.7       m__ mb_Lg  2.1 ES___HHN
EQES    1.86  70.0 Pn       08:21:27.294  -0.6                           T__                       m__            ES___HHN
EQES    1.86  70.0 Pg       08:21:30.400  -0.0                           T__                       m__            ES___HHN
EQES    1.86  70.0 Sn       08:21:52.976   1.6                           T__                       m__            ES___HHZ
EQES    1.86  70.0 IVmb_Lg  08:21:59.509                                 ___           139.4       m__ mb_Lg  2.0 ES___HHE
PSIM    2.03  35.9 Pn       08:21:30.318   0.1                           T__                       m__            ES___HHZ
PSIM    2.03  35.9 Pg       08:21:33.543   0.1                           T__                       m__            ES___HHZ
PSIM    2.03  35.9 Sn       08:21:55.761   0.3                           T__                       m__            ES___HHZ
PSIM    2.03  35.9 Sg       08:22:00.778  -0.5                           T__                       m__            ES___HHZ
EBAD    2.08 319.3 Pn       08:21:31.106   0.1                           T__                       m__            ES___HHZ
EBAD    2.08 319.3 Sn       08:21:56.970   0.1                           T__                       m__            ES___HHN
EBAD    2.08 319.3 Sg       08:22:03.659   0.5                           T__                       m__            ES___HHZ
EBAD    2.08 319.3 IVmb_Lg  08:22:05.089                                 ___           361.2       m__ mb_Lg  2.5 ES___HHE
EPLA    2.94 347.9 Sg       08:22:28.932  -1.6                           T__                       m__            ES___HHZ
EPLA    2.94 347.9 IVmb_Lg  08:22:30.890                                 ___           120.8       m__ mb_Lg  2.3 ES___HHE

