DATA_TYPE BULLETIN IMS1.0:short with ISF2.0 extensions
Bulletin from IGN, generated 2018-01-29 14:56:49
EVENT 017jlboc GuÃ­a de Isora, Santa Cruz de Tenerife, ESP
   Date       Time        Err   RMS Latitude Longitude  Smaj  Smin  Az Depth   Err Ndef Nsta Gap  mdist  Mdist Qual   Author      OrigID
2017/08/13 04:37:40.96   1.01  0.42  28.2359  -16.6944   5.5   4.7  19  12.7   8.0   15    9  86   0.03   0.16 m i ke IGN       017jlboc
 (#PRIME)

 (#DIST_RANGE: LOCAL)
 (#IGN_REGION: NE GUÍA DE ISORA.ITF)

Magnitude  Err Nsta Author      OrigID
mb_Lg  1.2 0.2    6 IGN       017jlboc
 (#PRIME)

Sta     Dist  EvAz Phase        Time      TRes  Azim AzRes   Slow   SRes Def   SNR       Amp   Per Qual Magnitude    ArrID
GUIA    0.03 296.3 S        04:37:46.036   0.9                           T__                       m__            ES___EHZ
GUIA    0.03 296.3 IVmb_Lg  04:37:50.794                                 ___          1115.1       m__ mb_Lg  1.2 ES___EHE
CDOS    0.07 325.6 S        04:37:45.480  -0.2                           T__                       m__            ES___HHZ
CDOS    0.07 325.6 IVmb_Lg  04:37:49.129                                 ___          1700.1       m__ mb_Lg  1.5 ES___HHE
CCAN    0.08 100.2 P        04:37:43.733  -0.0                           T__                       m__            ES___HHZ
CCAN    0.08 100.2 S        04:37:45.636  -0.2                           T__                       m__            ES___HHZ
CCAN    0.08 100.2 IVmb_Lg  04:37:49.549                                 ___           467.8       m__ mb_Lg  1.0 ES___HHE
CNOR    0.08  21.5 P        04:37:43.605  -0.2                           T__                       m__            ES___EHZ
CNOR    0.08  21.5 S        04:37:45.465  -0.5                           T__                       m__            ES___EHN
CADE    0.09 209.6 P        04:37:43.369  -0.5                           T__                       m__            ES___EHZ
CADE    0.09 209.6 S        04:37:45.936  -0.1                           T__                       m__            ES___EHE
CADE    0.09 209.6 IVmb_Lg  04:37:49.116                                 ___           399.9       m__ mb_Lg  0.9 ES___EHN
CVIL    0.09 149.0 P        04:37:43.406  -0.5                           T__                       m__            ES___EHN
CVIL    0.09 149.0 S        04:37:46.190   0.1                           T__                       m__            ES___EHZ
CFOR    0.12  48.9 S        04:37:46.401  -0.3                           T__                       m__            ES___EHN
CBOL    0.14 303.1 P        04:37:44.845   0.3                           T__                       m__            ES___HHZ
CBOL    0.14 303.1 S        04:37:47.497   0.2                           T__                       m__            ES___HHE
CBOL    0.14 303.1 IVmb_Lg  04:37:51.339                                 ___           861.3       m__ mb_Lg  1.4 ES___HHN
MACI    0.16  85.0 P        04:37:45.016   0.1                           T__                       m__            IU___HHZ
MACI    0.16  85.0 S        04:37:48.738   0.9                           T__                       m__            IU___HHN
MACI    0.16  85.0 IVmb_Lg  04:37:52.804                                 ___           780.4       m__ mb_Lg  1.4 IU___HHE

