DATA_TYPE BULLETIN IMS1.0:short with ISF2.0 extensions
Bulletin from IGN, generated 2018-02-02 13:45:21
EVENT 017jcdmb Frontera, Santa Cruz de Tenerife, ESP
   Date       Time        Err   RMS Latitude Longitude  Smaj  Smin  Az Depth   Err Ndef Nsta Gap  mdist  Mdist Qual   Author      OrigID
2017/07/31 08:30:42.36   1.77  0.13  27.7450  -18.1110  18.5  12.1 170  24.7  10.6   12    6 210   0.02   0.17 m i ke IGN       017jcdmb
 (#PRIME)

 (#DIST_RANGE: LOCAL)
 (#IGN_REGION: W FRONTERA.IHI)

Magnitude  Err Nsta Author      OrigID
mb_Lg  2.2 0.1    4 IGN       017jcdmb
 (#PRIME)

Sta     Dist  EvAz Phase        Time      TRes  Azim AzRes   Slow   SRes Def   SNR       Amp   Per Qual Magnitude    ArrID
CTAB    0.02  79.3 P        08:30:46.083  -0.2                           T__                       m__            ES___EHE
CTAB    0.02  79.3 S        08:30:49.038  -0.1                           T__                       m__            ES___EHE
CCAL    0.05 225.0 P        08:30:46.329   0.0                           T__                       m__            ES___HHE
CCAL    0.05 225.0 S        08:30:49.430   0.2                           T__                       m__            ES___HHE
CCAL    0.05 225.0 IVmb_Lg  08:30:49.769                                 ___          7475.7       m__ mb_Lg  2.4 ES___HHN
CCUM    0.07  89.3 P        08:30:46.367  -0.1                           T__                       m__            ES___EHZ
CCUM    0.07  89.3 S        08:30:49.367  -0.1                           T__                       m__            ES___EHE
CCUM    0.07  89.3 IVmb_Lg  08:30:50.100                                 ___          4834.0       m__ mb_Lg  2.2 ES___EHE
CMCL    0.09 111.5 P        08:30:46.518   0.0                           T__                       m__            ES___EHZ
CMCL    0.09 111.5 S        08:30:49.832   0.2                           T__                       m__            ES___EHZ
CNAO    0.15 131.9 P        08:30:46.867  -0.1                           T__                       m__            ES___HHE
CNAO    0.15 131.9 S        08:30:50.319  -0.1                           T__                       m__            ES___HHE
CNAO    0.15 131.9 IVmb_Lg  08:30:50.424                                 ___          3131.0       m__ mb_Lg  2.1 ES___HHE
CTIG    0.17  75.6 P        08:30:47.449   0.2                           T__                       m__            ES___HHN
CTIG    0.17  75.6 S        08:30:50.792  -0.0                           T__                       m__            ES___HHE
CTIG    0.17  75.6 IVmb_Lg  08:30:51.029                                 ___          3212.9       m__ mb_Lg  2.2 ES___HHE

