DATA_TYPE BULLETIN IMS1.0:short with ISF2.0 extensions
Bulletin from IGN, generated 2017-02-21 09:07:11
EVENT 017cdiki Pyrenees
   Date       Time        Err   RMS Latitude Longitude  Smaj  Smin  Az Depth   Err Ndef Nsta Gap  mdist  Mdist Qual   Author      OrigID
2017/02/21 08:50:05.05   0.27  0.79  42.9164    0.4119   2.1   1.4  10  11.4   0.4   76   38  50   0.30   4.13 m i ke IGN       017cdiki
 (#PRIME)

 (#DIST_RANGE: LOCAL)
 (#IGN_REGION: E LA MONGIE.FRA)

Magnitude  Err Nsta Author      OrigID
mb_Lg  3.1 0.3   12 IGN       017cdiki
 (#PRIME)

Sta     Dist  EvAz Phase        Time      TRes  Azim AzRes   Slow   SRes Def   SNR       Amp   Per Qual Magnitude    ArrID
ECHI    0.30 212.5 Pg       08:50:10.091  -0.7                           T__                       m__            ES___HHN
ECHI    0.30 212.5 Sg       08:50:13.953  -1.1                           T__                       m__            ES___HHN
ECHI    0.30 212.5 IVmb_Lg  08:50:14.309                                 ___        120066.3       a__ mb_Lg  3.8 ES___HHN
EORO    1.27 269.5 Pg       08:50:28.044   0.3                           T__                       m__            ES___HHE
EORO    1.27 269.5 Sg       08:50:45.566   0.7                           T__                       m__            ES___HHE
EORO    1.27 269.5 IVmb_Lg  08:50:49.149                                 ___          3136.5       a__ mb_Lg  3.1 ES___HHN
EMIR    1.30 140.1 Pg       08:50:29.208   0.9                           T__                       m__            ES___HHN
EMIR    1.30 140.1 Sg       08:50:46.202   0.3                           T__                       m__            ES___HHN
ESAC    1.36 209.0 Pg       08:50:30.161   0.7                           T__                       m__            ES___HHN
ESAC    1.36 209.0 Sg       08:50:48.584   0.8                           T__                       m__            ES___HHN
EALK    1.44 282.8 Pg       08:50:30.743  -0.1                           T__                       m__            ES___HHN
EALK    1.44 282.8 Sg       08:50:49.696  -0.5                           T__                       m__            ES___HHN
EALK    1.44 282.8 IVmb_Lg  08:50:53.490                                 ___          3129.5       a__ mb_Lg  3.1 ES___HHN
EARA    1.47 265.1 Pg       08:50:29.318  -2.1                           ___                       m__            ES___HHE
EARA    1.47 265.1 Sg       08:50:52.240   1.0                           T__                       m__            ES___HHE
EPOB    1.64 162.2 Pg       08:50:34.431   0.1                           T__                       m__            ES___HHN
EPOB    1.64 162.2 Sg       08:50:55.805  -0.6                           T__                       m__            ES___HHN
EPOB    1.64 162.2 IVmb_Lg  08:50:56.630                                 ___          2024.0       a__ mb_Lg  3.0 ES___HHN
EJON    1.89 103.5 Pg       08:50:39.671   1.0                           T__                       m__            ES___HHE
EJON    1.89 103.5 Sg       08:51:03.754  -0.3                           T__                       m__            ES___HHE
EJON    1.89 103.5 IVmb_Lg  08:51:06.617                                 ___          2806.9       a__ mb_Lg  3.3 ES___HHN
EMOS    2.64 194.9 Pn       08:50:49.055   2.8                           ___                       m__            ES___HHE
EMOS    2.64 194.9 Pg       08:50:53.035   1.1                           T__                       m__            ES___HHN
EMOS    2.64 194.9 Sg       08:51:25.907  -1.3                           T__                       m__            ES___HHE
EMOS    2.64 194.9 IVmb_Lg  08:51:32.667                                 ___           545.8       a__ mb_Lg  2.8 ES___HHN
RETOR   2.79 222.2 Pn       08:50:47.942  -0.5                           T__                       m__            ES___HHE
RETOR   2.79 222.2 Sn       08:51:21.847   1.2                           T__                       m__            ES___HHE
RETOR   2.79 222.2 Sg       08:51:32.353   0.4                           T__                       m__            ES___HHE
RETOR   2.79 222.2 IVmb_Lg  08:51:41.870                                 ___           701.1       a__ mb_Lg  3.0 ES___HHN
ECOL    3.02 176.0 Pg       08:50:56.060  -2.7                           ___                       m__            ES___EHE
ECOL    3.02 176.0 Sg       08:51:36.650  -2.5                           ___                       m__            ES___EHE
ETOS    3.63 149.3 Pn       08:51:00.358   0.3                           T__                       m__            ES___HHE
ETOS    3.63 149.3 Sn       08:51:39.038  -1.5                           T__                       m__            ES___HHE
GUD     4.10 237.9 Pn       08:51:05.611  -0.9                           T__                       m__            ES___HHE
GUD     4.10 237.9 Sn       08:51:53.841   2.1                           ___                       m__            ES___HHE
GUD     4.10 237.9 IVmb_Lg  08:51:55.269                                 ___           215.0       a__ mb_Lg  2.9 ES___HHE
GUD     4.10 237.9 Sg       08:52:11.988  -0.5                           T__                       m__            ES___HHE
EARI    4.13 277.2 Pn       08:51:08.476   1.5                           T__                       m__            ES___HHE
EARI    4.13 277.2 Sn       08:51:54.797   2.3                           ___                       m__            ES___HHE
EARI    4.13 277.2 IVmb_Lg  08:51:59.460                                 ___           196.0       a__ mb_Lg  2.8 ES___HHN

