Earthquake catalogue

Search results

  • 170 earthquakes found.
  • Results will be displayed 50 by 50 sorted by date in ascending mode.
  • To download the list with all the results, select the file type and click to download.
Download
Event Date UTC time Local time
(*)
Latitude Longitude Depth
(km)
Magnitude Mag. type
Max. Int.
Region More Info
es2023royvf 08/09/2023 01:15:50 03:15:50 42.6348 0.7058 0.0 1.1 mbLg E BENASQUE.HU
es2023royxt 08/09/2023 01:18:47 03:18:47 42.6290 0.7126 3.0 0.5 mbLg SW VIELHA E MIJARAN.L
es2023rozvu 08/09/2023 01:46:48 02:46:48 28.2290 -16.1962 14.0 1.3 mbLg ATLÁNTICO-CANARIAS
es2023rpafs 08/09/2023 01:58:25 03:58:25 36.8011 -7.6935 11.0 2.2 mbLg GOLFO DE CÁDIZ
es2023rpapg 08/09/2023 02:09:30 04:09:30 33.9327 -4.3042 13.0 2.8 M(mb) SE TAHALA.MAC
es2023rpavo 08/09/2023 02:16:51 04:16:51 36.3678 -7.9854 14.0 1.1 mbLg GOLFO DE CÁDIZ
es2023rpbmq 08/09/2023 02:36:47 04:36:47 42.4626 0.9739 14.0 0.2 mbLg N LA TORRE DE CABDELLA.L
es2023rpbrx 08/09/2023 02:42:54 04:42:54 42.3375 -8.6137 27.0 0.9 mbLg SE VILABOA.PO
es2023rpbvb 08/09/2023 02:46:35 04:46:35 42.6344 0.7270 7.0 0.6 mbLg SW VIELHA E MIJARAN.L
es2023rpcsi 08/09/2023 03:13:40 05:13:40 37.1012 -4.4497 2.0 2.0 mbLg W ARCHIDONA.MA
es2023rpcwk 08/09/2023 03:18:28 05:18:28 41.2749 2.7352 1.0 0.7 mbLg COSTERO CATALANA
es2023rpcxy 08/09/2023 03:20:15 05:20:15 37.0520 -4.3808 0.0 1.2 mbLg NW VILLANUEVA DEL TRABUCO.MA
es2023rpdxv 08/09/2023 03:50:25 05:50:25 37.0309 -4.4234 0.0 1.6 mbLg NW VILLANUEVA DEL ROSARIO.MA
es2023rpeqx 08/09/2023 04:12:40 05:12:40 28.2431 -16.6960 9.0 0.3 mbLg NE GUÍA DE ISORA.ITF
es2023rpgew 08/09/2023 04:59:15 05:59:15 28.0877 -16.2663 12.0 3.0 mbLg ATLÁNTICO-CANARIAS
es2023rphnr 08/09/2023 05:39:48 06:39:48 28.0770 -16.2648 10.0 1.4 mbLg ATLÁNTICO-CANARIAS
es2023rpjcm 08/09/2023 06:27:23 08:27:23 36.4238 -4.8046 64.0 2.6 mb SE MARBELLA.MA
es2023rpjot 08/09/2023 06:41:42 08:41:42 42.6257 0.7277 4.0 1.2 mbLg SW VIELHA E MIJARAN.L
es2023rpkls 08/09/2023 07:08:39 09:08:39 36.3194 1.5355 3.0 3.3 M(mb) NE CHLEF.ARG
es2023rprdk 08/09/2023 10:30:56 12:30:56 36.6953 -11.0173 10.0 2.7 mbLg SW CABO DE SAN VICENTE
es2023rpudu 08/09/2023 12:02:17 14:02:17 35.4999 -3.6134 7.0 1.9 mbLg ALBORÁN SUR
es2023rqbsn 08/09/2023 15:51:34 16:51:34 28.0837 -16.2654 12.0 1.9 mbLg ATLÁNTICO-CANARIAS
es2023rqcgg 08/09/2023 16:07:36 17:07:36 28.1086 -16.3454 11.0 1.3 mbLg SE ARICO.ITF
es2023rqgfb 08/09/2023 18:07:27 20:07:27 35.5883 -3.4834 7.0 2.4 mbLg ALBORÁN SUR
es2023rqhym 08/09/2023 19:00:25 20:00:25 28.0733 -16.2657 17.0 1.7 mbLg ATLÁNTICO-CANARIAS
es2023rqofz 08/09/2023 22:11:00 23:11:00 31.2044 -8.7582 25.0 6.8 Mw 3.0 MOROCCO
es2023rqowx 08/09/2023 22:30:43 23:30:43 30.8909 -8.4533 13.0 5.1 mb MOROCCO
es2023rqqdm 08/09/2023 23:08:42 00:08:42 31.1458 -8.4066 23.0 3.8 mb MOROCCO
es2023rqqkg 08/09/2023 23:16:33 00:16:33 31.0915 -8.2812 13.0 4.0 mb MOROCCO
es2023rqqmn 08/09/2023 23:19:16 00:19:16 31.2525 -8.2454 25.0 3.8 mb MOROCCO
es2023rqrgs 08/09/2023 23:42:47 00:42:47 30.9288 -8.3681 27.0 3.9 mb MOROCCO
es2023rqrky 08/09/2023 23:47:41 00:47:41 31.0578 -8.4009 26.0 3.7 mb MOROCCO
es2023rqroe 08/09/2023 23:51:02 00:51:02 30.7986 -8.3458 25.0 3.7 mb MOROCCO
es2023rqsjh 09/09/2023 00:16:03 01:16:03 30.7565 -8.3593 15.0 3.6 mb MOROCCO
es2023rqsog 09/09/2023 00:21:51 01:21:51 31.0192 -8.4546 25.0 4.6 mb MOROCCO
es2023rqsuw 09/09/2023 00:29:33 01:29:33 30.9361 -8.4579 12.0 3.9 mb MOROCCO
es2023rqtvs 09/09/2023 01:00:53 02:00:53 28.2032 -16.4249 16.0 0.8 mbLg SE FASNIA.ITF
es2023rquia 09/09/2023 01:15:11 03:15:11 42.6111 0.7038 0.0 0.8 mbLg E BENASQUE.HU
es2023rquvl 09/09/2023 01:30:50 02:30:50 28.0831 -16.2220 5.0 1.3 mbLg ATLÁNTICO-CANARIAS
es2023rqvio 09/09/2023 01:46:10 03:46:10 42.9071 0.3345 0.0 2.7 mbLg E LA MONGIE.FRA
es2023rqvlo 09/09/2023 01:49:37 03:49:37 42.6306 0.7153 2.0 1.6 mbLg SW VIELHA E MIJARAN.L
es2023rqvms 09/09/2023 01:50:58 03:50:58 42.9412 0.3363 2.0 1.5 mbLg E LA MONGIE.FRA
es2023rqvpy 09/09/2023 01:54:44 03:54:44 42.6460 0.7087 5.0 0.9 mbLg SW VIELHA E MIJARAN.L
es2023rqvre 09/09/2023 01:56:08 02:56:08 31.0449 -8.3703 13.0 3.7 mb MOROCCO
es2023rqwsm 09/09/2023 02:28:01 04:28:01 37.8350 -3.3082 10.0 1.7 mbLg E JÓDAR.J
es2023rqxgq 09/09/2023 02:44:35 03:44:35 30.9312 -8.3055 0.0 4.0 mb MOROCCO
es2023rqxrz 09/09/2023 02:57:44 04:57:44 42.6114 0.8258 11.0 0.9 mbLg SE VIELHA E MIJARAN.L
es2023rqygd 09/09/2023 03:13:38 04:13:38 30.9502 -8.3219 0.0 4.0 mb MOROCCO
es2023rqyqc 09/09/2023 03:25:51 04:25:51 30.8889 -8.3376 31.0 3.7 mb MOROCCO
es2023rqzdy 09/09/2023 03:42:00 05:42:00 42.6138 0.7246 6.0 0.6 mbLg E BENASQUE.HU

*Spanish official Iberian Peninsula local time for earthquakes located between 20ºW and 6ºE longitude, and 32ºN and 45ºN latitude.
   Spanish official Canary Island local time for earthquakes located between 19ºW and 13ºW longitude, and 27ºN and 30ºN latitude.