Earthquake catalogue

Search results

  • 61369 earthquakes found.
  • Results will be displayed 50 by 50 sorted by date in ascending mode.
  • To download the list with all the results, select the file type and click to download.
Download
Event Date UTC time Local time
(*)
Latitude Longitude Depth
(km)
Magnitude Mag. type
Max. Int.
Region
INFO: Region (se abrirá nueva ventana)
More Info
814798 01/01/2008 00:21:57 28.4067 -16.6406 27.0 1.3 mb NE SAN JOSÉ.ITF
814799 01/01/2008 02:17:41 36.9832 -5.1722 30.8 1.1 mbLg SW ALGÁMITAS.SE
814809 01/01/2008 04:01:12 42.8324 -1.3272 6.5 0.7 mbLg SE NAGORE.NA
814811 01/01/2008 04:30:57 34.5935 -15.8072 0.0 3.5 mb AZORES-CABO DE SAN VICENTE
814805 01/01/2008 04:59:14 36.6090 -7.9536 25.6 1.9 mbLg GOLFO DE CÁDIZ
814835 01/01/2008 06:15:04 38.4090 -0.9026 10.9 1.3 mbLg N LA ROMANA.A
814833 01/01/2008 07:19:48 36.3440 -5.2017 45.1 2.0 mb SE MANILVA.MA
814836 01/01/2008 08:33:20 38.4103 -0.8063 10.9 1.5 mbLg SE MONÓVAR/MONÒVER.A
814841 01/01/2008 12:50:01 36.4928 -7.3151 49.8 3.8 mb GOLFO DE CÁDIZ
814873 01/01/2008 13:34:48 41.0545 0.9900 10.8 1.4 mbLg SE MONT-ROIG DEL CAMP.T
814861 01/01/2008 14:00:40 36.1487 -8.5837 38.4 3.0 mbLg GOLFO DE CÁDIZ
895328 01/01/2008 15:39:48 36.7215 -8.2056 21.6 1.7 mbLg GOLFO DE CÁDIZ
814885 01/01/2008 16:30:30 38.2677 -1.6145 8.6 1.2 mbLg NE CALASPARRA.MU
814880 01/01/2008 16:34:02 42.9369 -1.2624 0.0 1.1 mbLg S ARIBE.NA
814943 01/01/2008 21:10:46 36.8604 -10.9227 0.0 1.9 mbLg SW CABO DE SAN VICENTE
814938 01/01/2008 21:15:32 28.0522 -16.1752 0.0 1.9 mbLg ATLÁNTICO-CANARIAS
895327 01/01/2008 23:49:58 34.7103 -4.1186 7.6 2.9 mb SW BOU ZINEB.MAC
814945 01/01/2008 23:55:35 42.8143 -1.4210 4.2 1.0 mbLg NE LIZOÁIN.NA
814946 02/01/2008 02:01:07 42.8025 -1.2553 0.0 0.9 mbLg NW SANTA FE.NA
895349 02/01/2008 02:33:25 43.0022 0.1470 4.6 0.9 mbLg NW LA MONGIE.FRA
814949 02/01/2008 05:02:56 36.3601 -11.5371 0.0 2.1 mbLg SW CABO DE SAN VICENTE
895348 02/01/2008 06:33:44 33.8116 -5.7352 0.0 3.8 mb SW MEKNES.MAC
814957 02/01/2008 08:53:53 38.7282 -7.8666 15.0 3.0 mbLg 2.5 E ARRAIOLOS.POR
814983 02/01/2008 10:54:12 37.1091 -5.4210 15.4 1.6 mbLg SE MORÓN DE LA FRONTERA.SE
815010 02/01/2008 13:02:52 37.0782 -5.4432 19.4 2.3 mbLg S MORÓN DE LA FRONTERA.SE
815026 02/01/2008 14:16:29 43.3428 -9.1712 19.4 2.0 mbLg ATLÁNTICO-GALICIA
815031 02/01/2008 17:39:07 36.2169 -3.3920 15.7 2.3 mbLg ALBORÁN NORTE
815037 02/01/2008 18:15:00 43.1472 -1.0435 11.3 1.3 mbLg SW MAULÉON LICHARRE.FRA
815038 02/01/2008 20:20:45 36.3823 -4.6780 81.0 2.1 mb ALBORÁN OESTE
815043 02/01/2008 21:19:13 42.6492 -1.4511 0.0 0.9 mbLg SE IDOCIN.NA
815044 02/01/2008 21:37:19 36.5798 -7.4399 0.0 1.9 mbLg GOLFO DE CÁDIZ
895370 03/01/2008 00:20:05 42.6865 0.5965 0.0 1.2 mbLg NE BENASQUE.HU
815049 03/01/2008 03:35:58 39.3321 -2.9922 19.6 1.7 mbLg NE ARENALES DE SAN GREGORIO.CR
815056 03/01/2008 04:18:05 40.7385 0.4234 7.5 2.1 mbLg E MAS DE BARBERANS.T
815061 03/01/2008 04:50:03 40.7260 0.4473 4.8 1.9 mbLg W SANTA BÀRBARA.T
815141 04/01/2008 12:32:45 37.0782 -5.3940 21.1 1.8 mbLg SE MORÓN DE LA FRONTERA.SE
815179 04/01/2008 12:59:00 42.8592 -1.4707 0.0 1.4 mbLg N LIZOÁIN.NA
815203 04/01/2008 18:19:44 43.7094 -16.4326 59.9 4.9 mb ATLÁNTICO
815211 04/01/2008 20:39:54 36.6319 3.2645 0.0 3.8 mb 4 SE ARGEL.ARG
815227 05/01/2008 03:03:04 39.3505 -3.0034 5.9 2.4 mbLg 2.5 NE ARENALES DE SAN GREGORIO.CR
815241 05/01/2008 04:10:57 39.3492 -2.9700 0.0 1.4 mbLg SW PEDRO MUÑOZ.CR
815233 05/01/2008 04:23:06 39.3158 -3.0117 5.3 1.5 mbLg NE ARENALES DE SAN GREGORIO.CR
815242 05/01/2008 05:09:52 43.3393 -0.5946 0.0 1.0 mbLg W MONEIN.FRA
815243 05/01/2008 05:13:20 39.3405 -2.9914 0.0 1.5 mbLg NE ARENALES DE SAN GREGORIO.CR
815244 05/01/2008 06:53:58 42.9606 -1.2156 0.0 1.0 mbLg NE HIRIBERRI/VILLANUEVA DE AEZKOA.NA
815312 05/01/2008 20:31:20 36.4540 -9.4929 0.0 2.5 mbLg SW CABO DE SAN VICENTE
895515 05/01/2008 20:55:51 43.0276 -0.0587 0.0 0.7 mbLg S LOURDES.FRA
895560 06/01/2008 00:29:23 43.0044 -0.0353 0.0 0.8 mbLg S LOURDES.FRA
895559 06/01/2008 01:40:36 42.5453 0.9712 0.0 0.6 mbLg SW ESPOT.L
815380 06/01/2008 07:45:47 36.2827 -3.7470 0.0 1.9 mbLg ALBORÁN NORTE

*Spanish official Iberian Peninsula local time for earthquakes located between 20ºW and 6ºE longitude, and 32ºN and 45ºN latitude.
   Spanish official Canary Island local time for earthquakes located between 19ºW and 13ºW longitude, and 27ºN and 30ºN latitude.